Trainer
| 1 Nov 2026, 16:50 | Died at Level 483 by an Unown (z). |
| 16 Oct 2026, 16:28 | Died at Level 483 by a Primeape and a Mankey. |
| 15 Oct 2026, 20:59 | Died at Level 483 by a Mega Diancie. |
| 12 Oct 2026, 12:13 | Died at Level 482 by a Lycanroc and a Golem. |
| 25 Sep 2026, 22:39 | Died at Level 474 by a Swellow and a Toucannon. |
| 25 Sep 2026, 21:07 | Died at Level 474 by a Xatu and a Dodrio. |
| 25 Sep 2026, 20:35 | Died at Level 474 by a Dodrio and a Xatu. |
| 25 Sep 2026, 16:07 | Died at Level 473 by a Dodrio and a Fearow. |
| 9 Sep 2026, 23:30 | Died at Level 471 by an Arcanine and a Heat Rotom. |
| 9 Sep 2026, 20:40 | Died at Level 471 by a Typhlosion and a Delphox. |
| Name Change |
| Sebolicious |