Trainer
| 1 Jun 2026, 15:16 | Died at Level 249 by an Umbreon and a Misdreavus. |
| 12 Jan 2025, 06:47 | Died at Level 248 by a Victreebel and a Ribombee. |
| 8 Jan 2025, 16:56 | Died at Level 248 by a Trumbeak and an Galarian Linoone. |
| 7 Jan 2025, 19:14 | Died at Level 248 by a Venonat and a Spinarak. |
| 6 Jan 2025, 17:57 | Died at Level 248 by a Liepard and a Mightyena. |
| 5 Jan 2025, 11:00 | Died at Level 248 by a Charmander. |
| 5 Jan 2025, 10:49 | Died at Level 248 by a Ampharos and a Zebstrika. |
| 6 Mar 2023, 21:31 | Died at Level 248 by an Ivysaur and a Ludicolo. |
| 1 Sep 2022, 17:37 | Died at Level 248 by a Claydol and an Alakazam. |
| 21 Aug 2022, 13:56 | Died at Level 248 by a Mega Slowbro. |
| Name Change |
| Danny Suarez |
| Bebe de luz |
| Karlita Dofogo |