Trainer
Lv 98
Lv 58
Lv 113
Lv 103
Lv 110
Lv 100
| 8 Jun 2018, 13:55 | Died at Level 112 by an Exeggutor. |
| 8 Jun 2018, 13:39 | Died at Level 111 by a Shiny Meganium and a Meganium. |
| 7 Jun 2018, 00:48 | Died at Level 111 by a Mankey. |
| 7 Jun 2018, 00:40 | Died at Level 111 by an Exeggutor and a Sceptile. |
| 6 Jun 2018, 23:56 | Died at Level 111 by a Grumpig. |
| 6 Jun 2018, 22:53 | Died at Level 111 by a Venusaur. |
| 6 Jun 2018, 21:41 | Died at Level 111 by a Victreebel and a Vileplume. |
| 6 Jun 2018, 13:26 | Died at Level 111 by a Swellow. |
| 5 Jun 2018, 23:58 | Died at Level 110 by a Donphan and a Geodude. |
| 5 Jun 2018, 23:35 | Died at Level 110 by a Pidgeotto. |
| Namelock |
| Dragon Cornudo |