Trainer
| 13 Oct 2026, 14:10 | Died at Level 314 by a Skrelp and a Toxel. |
| 7 Oct 2026, 04:14 | Died at Level 314 by a Dodrio and a Shiny Toucannon. |
| 5 Oct 2026, 09:56 | Died at Level 313 by a Dugtrio and a Donphan. |
| 5 Oct 2026, 09:07 | Died at Level 312 by a Dugtrio and a Gliscor. |
| 28 Sep 2026, 03:32 | Died at Level 311 by a Dodrio. |
| 28 Sep 2026, 02:44 | Died at Level 311 by a Summer Solrock and a Fearow. |
| 28 Sep 2026, 02:23 | Died at Level 311 by a Noctowl and a Toucannon. |
| 26 Sep 2026, 04:00 | Died at Level 311 by a Swellow. |
| 18 Sep 2026, 14:47 | Died at Level 311 by a Xatu and a Pidgeot. |
| 18 Sep 2026, 14:34 | Died at Level 311 by a Xatu and a Swellow. |
| Name Change |
| Your Best Friend |
| Average Toxic Kid |
| Toxic Boii |
| Alfons Shelldertrzas |
| Toxic Boii |
| Namelock |
| Alfons Pizdotrzas |