Trainer
| 6 Jun 2026, 23:58 | Died at Level 501 by a Geodude and a Rhyhorn. |
| 5 Jun 2026, 00:25 | Died at Level 500 by a Hitmontop and a Machamp. |
| 1 Jun 2026, 23:40 | Died at Level 498 by a Machamp and a Hariyama. |
| 28 May 2026, 22:26 | Died at Level 498 by a Scizor. |
| 27 May 2026, 11:35 | Died at Level 498 by a Dugtrio. |
| 26 May 2026, 21:56 | Died at Level 497 by a Dugtrio and a Sandaconda. |
| 22 May 2026, 16:42 | Died at Level 497 by a Toucannon and a Dodrio. |
| 25 Apr 2026, 00:13 | Died at Level 491 by a Victreebel and a Whimsicott. |
| 23 Apr 2026, 13:58 | Died at Level 491 by a Fuecoco. |
| 2 Jan 2026, 11:40 | Died at Level 491 by a Whimsicott and a Roserade. |
| Name Change |
| Carlos Ignacio |
| Carlos Ignacio Tf |
| Bliqzera |
| Carlos iignacio |
| Khal |
| Carlos Ignaciio |
| Namelock |
| The Breaks Ass |
| Bebe Liam |
| Slowzy |