Trainer
| 19 Aug 2026, 13:21 | Died at Level 329 by a Mewtwo. |
| 11 Aug 2026, 17:10 | Died at Level 328 by a Pinsir and an Illumise. |
| 11 Aug 2026, 16:59 | Died at Level 328 by a Pinsir and a Ledian. |
| 11 Aug 2026, 09:31 | Died at Level 328 by a Liepard and a Spiritomb. |
| 11 Aug 2026, 03:11 | Died at Level 328 by a Drifblim. |
| 5 Aug 2026, 12:04 | Died at Level 328 by a Whimsicott and a Lurantis. |
| 4 Aug 2026, 19:44 | Died at Level 328 by a Swampert and a Ludicolo. |
| 4 Aug 2026, 19:39 | Died at Level 328 by a Ludicolo and a Tangrowth. |
| 4 Aug 2026, 18:37 | Died at Level 328 by a Dewgong and a Cloyster. |
| 4 Aug 2026, 12:19 | Died at Level 328 by an Alakazam and a Mr Mime. |
| Name Change |
| Ashh Capsup |