Trainer
| 12 May 2026, 00:49 | Died at Level 466 by physical. |
| 12 May 2026, 00:48 | Died at Level 466 by physical. |
| 12 May 2026, 00:44 | Died at Level 466 by physical. |
| 23 Dec 2025, 14:46 | Died at Level 465 by a Marill and a Seadra. |
| 23 Dec 2025, 14:33 | Died at Level 465 by a Pinsir and a Charmander. |
| 15 Dec 2025, 19:53 | Died at Level 465 by a Steenee and a Gastrodon. |
| 6 Dec 2025, 15:46 | Died at Level 465 by a Klawf. |
| 5 Dec 2025, 18:42 | Died at Level 465 by a Quagsire and a Toxel. |
| 6 Oct 2025, 20:49 | Died at Level 465 by a Mega Slowbro. |
| 25 Aug 2025, 13:25 | Died at Level 465 by a Skarmory and a Gengar. |
| Name Change |
| Arturo Vidal |
| Kinax |
| Cardenas David |