Trainer
| 6 Jan 2026, 21:55 | Died at Level 326 by a Xatu and a Noctowl. |
| 2 Mar 2025, 10:55 | Died at Level 326 by a Swellow and a Noctowl. |
| 1 Mar 2025, 14:13 | Died at Level 325 by an Altaria and a Salamence. |
| 1 Mar 2025, 13:15 | Died at Level 325 by a Copperajah and a Bastiodon. |
| 23 Feb 2025, 19:11 | Died at Level 325 by a Dodrio and a Xatu. |
| 23 Feb 2025, 18:31 | Died at Level 324 by a Toucannon and a Xatu. |
| 23 Feb 2025, 18:11 | Died at Level 324 by a Honchkrow and a Toucannon. |
| 23 Feb 2025, 01:47 | Died at Level 321 by a Fearow and a Dodrio. |
| 23 Feb 2025, 01:45 | Died at Level 321 by a Swellow and a Pidgeot. |
| 18 Feb 2025, 11:30 | Died at Level 321 by a Tapu Fini. |
| Name Change |
| Renacido |