Trainer
| 29 Apr 2026, 02:46 | Died at Level 224 by a Sceptile and a Meganium. |
| 28 Apr 2026, 22:36 | Died at Level 223 by a Sceptile and a Venusaur. |
| 28 Apr 2026, 01:17 | Died at Level 222 by a Meganium and a Vileplume. |
| 27 Apr 2026, 16:43 | Died at Level 219 by a Sceptile and a Tsareena. |
| 27 Apr 2026, 13:25 | Died at Level 218 by a Tangrowth and a Vileplume. |
| 27 Apr 2026, 10:47 | Died at Level 217 by a Meganium and a Sceptile. |
| 27 Apr 2026, 10:35 | Died at Level 217 by a Sceptile and a Tangrowth. |
| 30 Mar 2025, 17:04 | Died at Level 217 by a Manectric and an Electrode. |
| 30 Mar 2025, 15:21 | Died at Level 216 by a Charizard and a Magcargo. |
| 30 Mar 2025, 14:33 | Died at Level 216 by a Zebstrika and a Ampharos. |
| Name Change |
| Teamoaga |
| Ignacia |
| Searspray |
| Namelock |
| Agateamo |