Trainer
| 29 May 2026, 19:14 | Died at Level 191 by a Sceptile and a Tangrowth. |
| 15 May 2026, 13:07 | Died at Level 190 by an Umbreon and a Liepard. |
| 13 May 2026, 22:26 | Died at Level 190 by a Golisopod and a Greninja. |
| 5 May 2026, 03:30 | Died at Level 190 by a Mothim and a Yanmega. |
| 5 May 2026, 03:26 | Died at Level 190 by a Lurantis and a Vileplume. |
| 29 Apr 2026, 21:50 | Died at Level 188 by a Haxorus and a Goodra. |
| 29 Apr 2026, 10:57 | Died at Level 187 by a Angelmon. |
| 29 Apr 2026, 04:11 | Died at Level 187 by a Dragonite and a Flygon. |
| 29 Apr 2026, 03:05 | Died at Level 186 by a Angelmon and a Baile Bellossom. |
| 29 Apr 2026, 02:09 | Died at Level 185 by a Gabite and a Dragonite. |
| Name Change |
| The Bruuno Mars |