Trainer
| 5 Jun 2019, 19:42 | Died at Level 77 by a Slaking. |
| 5 Jun 2019, 00:20 | Died at Level 76 by an Electrode and an Electrike. |
| 4 Jun 2019, 23:25 | Died at Level 76 by a Weepinbell and a Gloom. |
| 4 Jun 2019, 08:56 | Died at Level 73 by a Lairon and a Graveler. |
| 3 Jun 2019, 19:36 | Died at Level 68 by a Geodude. |
| 3 Jun 2019, 01:06 | Died at Level 66 by a Venomoth and a Venonat. |
| 3 Jun 2019, 00:31 | Died at Level 66 by a Machamp and an Onix. |
| 2 Jun 2019, 10:10 | Died at Level 56 by a Golem. |
| 2 Jun 2019, 08:54 | Died at Level 54 by a Geodude and a Rhyhorn. |
| 2 Jun 2019, 00:35 | Died at Level 52 by an Electrode and a Galvantula. |
| Namelock |
| Aiudaaaaaaa |