Trainer
| 30 Oct 2026, 16:38 | Died at Level 441 by a Cursed Pyromancer. |
| 24 Sep 2026, 20:36 | Died at Level 441 by a Salamence. |
| 22 Sep 2026, 19:31 | Died at Level 441 by fire. |
| 20 Sep 2026, 12:47 | Died at Level 438 by a Swinub and a Shiny Mamoswine. |
| 16 Sep 2026, 20:56 | Died at Level 431 by a Flygon and a Dragonite. |
| 16 Sep 2026, 16:27 | Died at Level 431 by a Fidough and a Dachsbun. |
| 12 Sep 2026, 22:51 | Died at Level 428 by a Sudowoodo and an Onix. |
| 12 Sep 2026, 22:15 | Died at Level 428 by a Bastiodon and a Probopass. |
| 12 Sep 2026, 21:46 | Died at Level 428 by an Aggron and an Onix. |
| 12 Sep 2026, 14:40 | Died at Level 428 by an Onix and a Golem. |
| Name Change |
| Blackshade |
| Natan Tetsuya |
| tetsuya |
| Achocolatado |