Trainer
Lv 24
Lv 12
Lv 9
Lv 8
Lv 14
Lv 7
| 12 Mar 2017, 22:22 | Died at Level 87 by a Geodude and a Pidgeotto. |
| 5 Mar 2017, 15:15 | Died at Level 88 by a Geodude and a Pidgeotto. |
| 6 Jan 2017, 15:20 | Died at Level 88 by a Pelipper. |
| 5 Jan 2017, 22:23 | Died at Level 87 by a Baltoy and an Abra. |
| 27 Dec 2016, 23:42 | Died at Level 86 by a Gloom. |
| 15 Dec 2016, 23:23 | Died at Level 86 by a Gloom. |
| 3 Dec 2016, 01:17 | Died at Level 86 by a Spearow and a Gloom. |
| 26 Oct 2016, 12:00 | Died at Level 86 by a Halloween Leafeon and a Halloween Espeon. |
| 17 Oct 2016, 22:18 | Died at Level 86 by a Poliwag and a Krabby. |
| 14 May 2016, 21:32 | Died at Level 86 by a Geodude. |
| Namelock |
| Elmuyhuevon |
| Mewtwo |