Trainer
| 31 May 2026, 15:00 | Died at Level 569 by an Avalugg and a Glalie. |
| 31 May 2026, 14:02 | Died at Level 569 by a Glaceon and a Frost Rotom. |
| 31 May 2026, 12:28 | Died at Level 569 by a Jynx and a Vanilluxe. |
| 30 May 2026, 16:34 | Died at Level 568 by unknown. |
| 29 May 2026, 20:37 | Died at Level 568 by unknown. |
| 11 May 2026, 21:15 | Died at Level 568 by a Golden Rayquaza and a Lapras. |
| 11 May 2026, 21:00 | Died at Level 568 by unknown. |
| 2 May 2026, 19:57 | Died at Level 568 by a Mega Lucario and a Weavile. |
| 2 May 2026, 19:53 | Died at Level 568 by a Wormadam and an Electivire. |
| 2 May 2026, 16:01 | Died at Level 569 by an Electrode and an Electabuzz. |
| Name Change |
| Xo Kolyno |
| Resflow |