Trainer
Lv 18
Lv 20
Lv 4
Lv 13
| 24 Aug 2018, 16:22 | Died at Level 132 by unknown. |
| 2 Jan 2018, 00:56 | Died at Level 132 by a Carvanha. |
| 2 Jan 2018, 00:51 | Died at Level 132 by a Seaking and a Tentacool. |
| 14 Nov 2017, 01:32 | Died at Level 132 by a Chimecho. |
| 13 Nov 2017, 05:28 | Died at Level 132 by a Chimecho. |
| 6 Nov 2017, 23:45 | Died at Level 131 by a Chimecho. |
| 6 Nov 2017, 16:30 | Died at Level 131 by a Chimecho. |
| 6 Nov 2017, 01:01 | Died at Level 131 by a Chimecho. |
| 5 Nov 2017, 22:04 | Died at Level 131 by a Chimecho. |
| 30 Sep 2017, 07:01 | Died at Level 130 by a Jumpluff and a Xatu. |
| Name Change |
| El Black Goku |
| Jose Antonio |
| Namelock |
| Super Toto |