Trainer
Lv 52
Lv 21
| 21 Jul 2020, 23:21 | Died at Level 135 by a Cresselia. |
| 13 Jul 2020, 23:48 | Died at Level 135 by unknown. |
| 13 Jul 2020, 23:24 | Died at Level 135 by a Greninja and an Alomomola. |
| 5 May 2020, 21:24 | Died at Level 135 by unknown. |
| 21 Apr 2020, 21:11 | Killed at Level 134 by [EX] Flanders. |
| 2 Mar 2020, 12:02 | Died at Level 134 by unknown. |
| 24 Feb 2020, 16:38 | Died at Level 134 by a Octillery and a Dewgong. |
| 22 Feb 2020, 00:39 | Died at Level 133 by a Valentine Ursaring. |
| 20 Feb 2020, 23:59 | Died at Level 132 by a Valentine Ursaring and a Valentine Togekiss. |
| 20 Feb 2020, 23:35 | Died at Level 132 by a Valentine Snorlax. |
| Name Change |
| Sosa |
| Namelock |
| Zzconkistadorzz |