Trainer
| 11 Oct 2026, 01:05 | Died at Level 158 by a Ampharos. |
| 22 Dec 2025, 11:12 | Died at Level 158 by an Empoleon. |
| 8 Dec 2025, 08:55 | Died at Level 157 by an Ambipom and a Kangaskhan. |
| 8 Dec 2025, 08:44 | Died at Level 157 by a Stoutland and a Kangaskhan. |
| 28 Apr 2024, 11:42 | Died at Level 156 by an Alakazam and a Xatu. |
| 28 Apr 2024, 11:39 | Died at Level 156 by a Chimecho and an Espeon. |
| 28 Apr 2024, 11:30 | Died at Level 156 by a Grumpig and a Hypno. |
| 28 Apr 2024, 11:05 | Died at Level 156 by a Hypno and an Espeon. |
| 30 Mar 2024, 01:50 | Died at Level 156 by a Dragonite. |
| 17 Dec 2023, 02:04 | Died at Level 155 by an Umbreon and a Mightyena. |
| Namelock |
| Lkafjwhfghwj |