Trainer
| 27 Dec 2025, 23:22 | Died at Level 288 by an Emolga and a Herdier. |
| 22 Dec 2025, 22:34 | Died at Level 287 by a Feraligatr and a Kingdra. |
| 13 Dec 2025, 00:09 | Died at Level 287 by a Undead Hydreigon and an Obstagoon. |
| 11 Dec 2025, 20:45 | Died at Level 287 by a Undead Hydreigon and an Beast Absol. |
| 9 Dec 2025, 22:15 | Died at Level 286 by an Obstagoon and an Alolan Persian. |
| 9 Dec 2025, 20:18 | Died at Level 285 by an Alolan Raticate. |
| 9 Dec 2025, 20:09 | Died at Level 285 by an Obstagoon and a Shiftry. |
| 9 Dec 2025, 20:01 | Died at Level 285 by an Alolan Persian and a Shiftry. |
| 9 Dec 2025, 14:21 | Died at Level 284 by a Mightyena and an Beast Absol. |
| 9 Dec 2025, 10:32 | Died at Level 284 by a Undead Hydreigon and an Beast Absol. |
| Name Change |
| Chemader |