Trainer
Lv 18
Lv 11
| 28 Mar 2021, 01:27 | Died at Level 120 by a Gastly and a Lampent. |
| 28 Mar 2021, 01:18 | Died at Level 120 by a Mismagius. |
| 8 Aug 2020, 20:25 | Died at Level 120 by an Onix and a Sandslash. |
| 26 Jan 2018, 19:45 | Died at Level 119 by a Vileplume and a Victreebel. |
| 13 Jan 2018, 20:10 | Died at Level 118 by a Bulbasaur. |
| 7 Jan 2018, 13:36 | Died at Level 117 by a Vileplume and a Venusaur. |
| 6 Jan 2018, 09:51 | Died at Level 115 by a Venusaur and an Ivysaur. |
| 11 May 2017, 10:13 | Died at Level 113 by a Dewgong and a Cloyster. |
| 7 May 2017, 16:35 | Died at Level 113 by a Vileplume and a Victreebel. |
| 7 May 2017, 12:36 | Died at Level 111 by a Victreebel and a Venusaur. |
| Namelock |
| Doc Gregory House |
| Sucrilhos on diamond |
| Jhalim |