Trainer
| 4 Aug 2026, 23:23 | Died at Level 436 by a Ledian and a Mothim. |
| 12 Jul 2026, 19:35 | Died at Level 436 by a Hitmonlee and a Machamp. |
| 26 Jun 2026, 15:47 | Died at Level 436 by an Alakazam and an Espeon. |
| 26 Jun 2026, 03:11 | Died at Level 436 by a Vileplume and an Exeggutor. |
| 3 Jun 2026, 15:50 | Died at Level 435 by a Dachsbun and a Fidough. |
| 3 Jun 2026, 15:33 | Died at Level 435 by a Fidough and a Dachsbun. |
| 3 May 2026, 19:33 | Died at Level 435 by a Lucario and a Metagross. |
| 21 Apr 2026, 10:33 | Died at Level 435 by a Muk and a Salazzle. |
| 2 Feb 2026, 20:47 | Died at Level 435 by a Herdier and a Stoutland. |
| 9 Jan 2026, 13:34 | Died at Level 435 by a Jynx and a Glalie. |
| Name Change |
| Ambar |
| Oskar Ska |
| Namelock |
| Mannara |