Trainer
Lv 80
Lv 68
Lv 14
Lv 58
Lv 76
Lv 55
| 23 Feb 2018, 17:31 | Died at Level 77 by a Staryu and a Poliwag. |
| 18 Feb 2018, 15:58 | Died at Level 76 by a Diglett and a Geodude. |
| 17 Feb 2018, 17:34 | Died at Level 74 by a Krabby and a Staryu. |
| 17 Feb 2018, 12:37 | Died at Level 73 by a Poliwag and a Krabby. |
| 16 Feb 2018, 23:03 | Died at Level 71 by a Diglett and a Geodude. |
| 30 Jun 2017, 16:40 | Died at Level 64 by a Diglett. |
| 29 Jun 2017, 14:32 | Died at Level 63 by a Skarmory. |
| 29 Jun 2017, 09:48 | Died at Level 63 by a Skarmory. |
| 28 Jun 2017, 22:33 | Died at Level 63 by a Skarmory. |
| 27 Jun 2017, 12:01 | Died at Level 60 by a Tentacool and a Horsea. |
| Namelock |
| Character Name Used |