Trainer
| 16 May 2026, 09:03 | Died at Level 478 by a Shiny Cyndaquil and a Pyroar. |
| 11 May 2026, 11:54 | Died at Level 478 by a Salazzle and a Charizard. |
| 10 May 2026, 14:05 | Died at Level 478 by an Electivire and an Electabuzz. |
| 10 May 2026, 13:39 | Died at Level 478 by an Electabuzz and an Electivire. |
| 10 May 2026, 13:28 | Died at Level 478 by a Pachirisu and a Raichu. |
| 8 May 2026, 17:45 | Died at Level 478 by a Vulpix and a Darumaka. |
| 8 May 2026, 16:01 | Died at Level 478 by a Vulpix and a Litten. |
| 7 May 2026, 10:28 | Died at Level 477 by an Arcanine and a Houndoom. |
| 5 May 2026, 15:10 | Died at Level 477 by a Landorus. |
| 5 May 2026, 14:55 | Died at Level 477 by a Landorus. |
| Name Change |
| Rodrigosgostoso |