Trainer
| 23 Oct 2026, 16:08 | Died at Level 383 by a Terror Pumpkin and a Zombie. |
| 23 Oct 2026, 15:58 | Died at Level 383 by a Zombie and a Venonat. |
| 20 Oct 2026, 15:30 | Died at Level 383 by a Toucannon and a Dodrio. |
| 20 Oct 2026, 14:35 | Died at Level 383 by a Charizard and an Elder Charizard. |
| 19 Oct 2026, 20:57 | Died at Level 383 by a Tyranitar and an Aerodactyl. |
| 19 Oct 2026, 17:54 | Died at Level 383 by an Onix and a Rhydon. |
| 17 Oct 2026, 16:44 | Died at Level 383 by a Meloetta Aria Forme. |
| 14 Oct 2026, 15:44 | Died at Level 382 by a Dewgong and a Jynx. |
| 14 Oct 2026, 15:36 | Died at Level 383 by a Dewgong and a Dragonite. |
| 13 Oct 2026, 00:14 | Died at Level 382 by a Hitmontop and a Passimian. |
| Name Change |
| Ponchito |