
Altaria sings in a gorgeous soprano. Its wings are like cotton clouds. This Pokemon catches updrafts with its buoyant wings and soars way up into the wild blue yonder.
| Type | Dragon |
|---|---|
| Form | Normal Form |
| Health | 8955 (+105) |
| Experience | 900 (+13) |
| Speed | 500 |
| Rarity | Rare |
| Region | Hoenn |
| Santiago pays | 15 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Protects the user from weather status conditions.
Cures status conditions of the user after 1 second of receiving them.
15 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Hyper Voice | ??? | ??? | Normal |
| M1 | Dragon Roar | 60 | 30s | Dragon |
| M2 | Dragon Pulse | 60 | 15s | Dragon |
| M3 | Dragon Blast | 60 | 20s | Dragon |
| M4 | Protection | 60 | 50s | Normal |
| M5 | Cotton Spore | 60 | 30s | Grass |
| M6 | Sky Drop | 62 | 15s | |
| M7 | Natural Gift | 65 | 35s | Normal |
| M8 | Dazzling Gleam | 70 | 30s | Fairy |
| M9 | Draconic Energy | 65 | 45s | Dragon |
| M10 | Outrage | 75 | 45s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM007 | Draco Meteor | 50 | 45s | Dragon |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM040 | Aerial Ace | 60 | 35s | |
| TM045 | Attract | 20 | 30s | Normal |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM084 | Moon Blast | 50 | 30s | Fairy |
| TM088 | Air Shot | 40 | 20s | |
| TM094 | Disarming Voice | 50 | 35s | Fairy |
| TM098 | Baby-doll eyes | 40 | 20s | Fairy |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM157 | Defog | 60 | 50s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM166 | Dragon Cry | 60 | 45s | Dragon |
| TM169 | Fairy Dreams | 50 | 35s | Fairy |
| TM196 | Brave Bird | 60 | 40s | |
| TM200 | Mimic | 60 | 45s | Normal |
| TM207 | Airstream | 55 | 50s | |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM219 | Eagle Fury | 50 | 35s | |
| TM250 | Wind Rage | 55 | 45s | |
| TM256 | Draco Comet | 55 | 45s | Dragon |
| TM261 | Spirit Break | 55 | 50s | Fairy |
Restrictions:
Only one from:
1. Aerial Ace, Dragon Rush, Clanging Scales, Sleep Talk, Attract, Fairy Dreams, Eagle Fury, Dragon Lullaby, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Flyinium Z | Supersonic Skystrike | Type | |
Dragonium Z | Devastating Drake | Dragon | Type |
Normalium Z | Breakneck Blitz | Normal | Move Protection |
Grassium Z | Bloom-Doom | Grass | Move Cotton Spore |
Fairium Z | Twinkle Tackle | Fairy | Move Dazzling Gleam |
Firium Z | Inferno Overdrive | Fire | TM038 Fire Blast |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM165 Mist |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Ice orb
Altaria's wing
Feather
Piece of draconic skin up to 15
Draco plate
TM081 Dragon Wave
Quick CandyAltaria dances and wheels through the sky among billowing, cotton-like clouds. By singing melodies in its crystal-clear voice, this Pokemon makes its listeners experience dreamy wonderment.
| Type | DragonFairy |
|---|---|
| Form | Mega Form |
| Health | 9955 (+105) |
| Experience | 900 (+13) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Hoenn |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Hyper Voice | ??? | ??? | Normal |
| M1 | Dragon Roar | 60 | 30s | Dragon |
| M2 | Dragon Pulse | 60 | 15s | Dragon |
| M3 | Dragon Blast | 60 | 20s | Dragon |
| M4 | Protection | 60 | 50s | Normal |
| M5 | Cotton Spore | 60 | 30s | Grass |
| M6 | Sparkly Swirl | 62 | 15s | Fairy |
| M7 | Natural Gift | 65 | 35s | Normal |
| M8 | Cloudy Veil | 70 | 45s | Fairy |
| M9 | Draconic Energy | 65 | 45s | Dragon |
| M10 | Fairy Wind | 75 | 50s | Fairy |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM007 | Draco Meteor | 50 | 45s | Dragon |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM040 | Aerial Ace | 60 | 35s | |
| TM045 | Attract | 20 | 30s | Normal |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM084 | Moon Blast | 50 | 30s | Fairy |
| TM088 | Air Shot | 40 | 20s | |
| TM094 | Disarming Voice | 50 | 35s | Fairy |
| TM098 | Baby-doll eyes | 40 | 20s | Fairy |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM157 | Defog | 60 | 50s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM166 | Dragon Cry | 60 | 45s | Dragon |
| TM169 | Fairy Dreams | 50 | 35s | Fairy |
| TM196 | Brave Bird | 60 | 40s | |
| TM200 | Mimic | 60 | 45s | Normal |
| TM207 | Airstream | 55 | 50s | |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM219 | Eagle Fury | 50 | 35s | |
| TM250 | Wind Rage | 55 | 45s | |
| TM256 | Draco Comet | 55 | 45s | Dragon |
| TM261 | Spirit Break | 55 | 50s | Fairy |
Restrictions:
Only one from:
1. Aerial Ace, Dragon Rush, Clanging Scales, Sleep Talk, Attract, Fairy Dreams, Eagle Fury, Dragon Lullaby, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Dragonium Z | Devastating Drake | Dragon | Type |
Normalium Z | Breakneck Blitz | Normal | Move Protection |
Grassium Z | Bloom-Doom | Grass | Move Cotton Spore |
Fairium Z | Twinkle Tackle | Fairy | Move Sparkly Swirl |
Firium Z | Inferno Overdrive | Fire | TM038 Fire Blast |
Flyinium Z | Supersonic Skystrike | TM021 Fly Attack | |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM165 Mist |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Ice orb
Altaria's wing
Feather
Piece of draconic skin up to 15
Draco plate
TM056 Sky Attack