
Said to be an ancestor of bird Pokémon, the muscles it uses to flap its wings are still weak, so it needs a long runway in order to take off.
| Type | Rock |
|---|---|
| Health | 7230 (+130) |
| Experience | 700 (+9) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Unova |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Earth Power | ??? | ??? | Ground |
| M1 | Drill Peck | 50 | 15s | |
| M2 | Rock Slide | 50 | 15s | Rock |
| M3 | Power Gem | 50 | 15s | Rock |
| M4 | Rockfall | 52 | 30s | Rock |
| M5 | Black Hole | 55 | 50s | Dark |
| M6 | Dual Wingbeat | 50 | 20s | |
| M7 | Stone Edge | 50 | 30s | Rock |
| M8 | Continental Crash | 60 | 45s | Rock |
| M9 | Meteor Beam | 65 | 50s | Rock |
| M10 | Rockfall Rush | 70 | 45s | Rock |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM021 | Fly Attack | 50 | 35s | |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM040 | Aerial Ace | 60 | 35s | |
| TM042 | Crunch | 80 | 20s | Dark |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM074 | Falling Rocks | 60 | 50s | Rock |
| TM088 | Air Shot | 40 | 20s | |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM141 | U Turn | 35 | 35s | Bug |
| TM149 | Shadow Claws | 60 | 45s | |
| TM157 | Defog | 60 | 50s | |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM214 | Stone Crash | 50 | 35s | Rock |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM230 | Outrage | 55 | 45s | Dragon |
Restrictions:
Only one from:
1. Aerial Ace, Rock Polish, U Turn, Stone Crash.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Rockium Z | Continental Crush | Rock | Type |
Flyinium Z | Supersonic Skystrike | Type | |
Darkinium Z | Black Hole Eclipse | Dark | Move Black Hole |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Ghostium Z | Never-Ending Nightmare | Ghost | TM149 Shadow Claw |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Groundium Z | Tectonic Rage | Ground | TM026 Earthquake |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Dragonium Z | Devastating Drake | Dragon | TM002 Dragon Claw |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Major crystalline token up to 3
Shiny scrap
Stone orb up to 2
Stone plate