
This Pokémon is cloaked in the souls of its comrades who perished during a punishing journey to the river of their birth.
| Type | WaterGhost |
|---|---|
| Form | Normal Form |
| Health | 10600 (+100) |
| Experience | 1200 (+10) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Sinnoh |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Spite | ??? | ??? | Ghost |
| M1 | Phantom Force | 62 | 45s | Ghost |
| M2 | Crunch | 60 | 15s | Dark |
| M3 | Spirit Strike | 60 | 15s | Ghost |
| M4 | Night Shade | 60 | 30s | Ghost |
| M5 | Ghost Strike | 60 | 15s | Ghost |
| M6 | Topsy Turvy | 60 | 20s | Dark |
| M7 | Protection | 60 | 50s | Normal |
| M8 | Shadow Force | 60 | 30s | Ghost |
| M9 | Spirit Drain | 65 | 50s | GhostHealing |
| M10 | Ghoulflare | 70 | 45s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM046 | Hydropump | 60 | 45s | Water |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 35
Water orb
Water pendant up to 2
Trace of ghost
Spell tag
Splash plate
Spooky plateThis Pokémon is cloaked in the souls of its comrades who perished during a punishing journey to the river of their birth.
| Type | WaterGhost |
|---|---|
| Form | Shiny Form |
| Health | 11600 (+100) |
| Experience | 1200 (+10) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Sinnoh |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Spite | ??? | ??? | Ghost |
| M1 | Phantom Force | 62 | 45s | Ghost |
| M2 | Crunch | 60 | 15s | Dark |
| M3 | Spirit Strike | 60 | 15s | Ghost |
| M4 | Phantom Pulse | 60 | 30s | Ghost |
| M5 | Night Shadow | 60 | 15s | Ghost |
| M6 | Topsy Turvy | 60 | 20s | Dark |
| M7 | Protection | 60 | 50s | Normal |
| M8 | Shadow Storm | 60 | 50s | Ghost |
| M9 | Spirit Drain | 65 | 50s | GhostHealing |
| M10 | Ghoulflare | 70 | 45s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM046 | Hydropump | 60 | 45s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
2. Rain Dance, Blizzard.
Water gem up to 35
Water orb
Water pendant up to 2
Trace of ghost
Spell tag
Splash plate
Spooky plate