
It launches itself into battle by flipping upside down and spewing frigid air from its mouth. It finishes opponents off with its dorsal blade.
| Type | DragonIce |
|---|---|
| Form | Normal Form |
| Health | 8020 (+120) |
| Experience | 1500 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Paldea |
Freezing status condition will heal the user by 300 hp each turn instead of causing damage.
Reduces incoming damage by 50% when the user hp is full.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Dragon Tail | 80 | 10s | Dragon |
| M2 | Icicle Crash | 80 | 15s | Ice |
| M3 | Dragon Pulse | 80 | 15s | Dragon |
| M4 | Dragon Breath | 80 | 30s | Dragon |
| M5 | Hailstorm | 80 | 30s | Ice |
| M6 | Protection | 80 | 50s | Normal |
| M7 | Snow Flurry | 80 | 20s | Ice |
| M8 | Hail | 80 | 30s | Ice |
| M9 | Draco Meteor | 85 | 50s | Dragon |
| M10 | Glaive Rush | 90 | 45s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM090 | Icicle Spear | 40 | 20s | Ice |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM136 | Aurora Veil | 50 | 20s | Ice |
| TM137 | Ice Shards | 65 | 50s | Ice |
| TM138 | Aurora Sphere | 55 | 20s | Ice |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM149 | Shadow Claws | 60 | 45s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM166 | Dragon Cry | 60 | 45s | Dragon |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM217 | Triple Axel | 55 | 50s | Ice |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM239 | Glacial Impale | 55 | 45s | Ice |
| TM246 | Mountain Gale | 55 | 45s | Ice |
| TM256 | Draco Comet | 55 | 45s | Dragon |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Dragon Rush, Sleep Talk, Clanging Scales, Freeze Dry.
Dragon skull
Ice orb
Ice essence up to 20
Piece of draconic skin up to 15
Draco plate
Icicle plateIt launches itself into battle by flipping upside down and spewing frigid air from its mouth. It finishes opponents off with its dorsal blade.
| Type | DragonIce |
|---|---|
| Form | Shiny Form |
| Health | 9020 (+120) |
| Experience | 1500 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Paldea |
Freezing status condition will heal the user by 300 hp each turn instead of causing damage.
Reduces incoming damage by 50% when the user hp is full.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Natural Gift | 80 | 30s | Normal |
| M2 | Icicle Crash | 80 | 15s | Ice |
| M3 | Dragon Pulse | 80 | 15s | Dragon |
| M4 | Dragon Breath | 80 | 30s | Dragon |
| M5 | Ice Prism | 80 | 30s | Ice |
| M6 | Protection | 80 | 50s | Normal |
| M7 | Snow Flurry | 80 | 20s | Ice |
| M8 | Glacial Gale | 80 | 45s | Ice |
| M9 | Draco Meteor | 85 | 50s | Dragon |
| M10 | Glaive Rush | 90 | 45s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM090 | Icicle Spear | 40 | 20s | Ice |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM136 | Aurora Veil | 50 | 20s | Ice |
| TM137 | Ice Shards | 65 | 50s | Ice |
| TM138 | Aurora Sphere | 55 | 20s | Ice |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM149 | Shadow Claws | 60 | 45s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM166 | Dragon Cry | 60 | 45s | Dragon |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM217 | Triple Axel | 55 | 50s | Ice |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM239 | Glacial Impale | 55 | 45s | Ice |
| TM246 | Mountain Gale | 55 | 45s | Ice |
| TM256 | Draco Comet | 55 | 45s | Dragon |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Dragon Rush, Sleep Talk, Clanging Scales, Freeze Dry.
Dragon skull
Ice orb
Ice essence up to 20
Piece of draconic skin up to 15
Draco plate
Icicle plate