
It is very timid. It will be afraid to move if it is alone. But it will be active if it is in a group.
| Type | Bug |
|---|---|
| Form | Primary Form |
| Health | 550 (+70) |
| Experience | 100 (+7) |
| Speed | 300 |
| Rarity | Medium |
| Region | Sinnoh |
| Santiago pays | 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bug Bite | 3 | 8s | Bug |
| M2 | Sweet Scent | 3 | 20s | Normal |
| M3 | Attack Order | 3 | 10s | Bug |
| M4 | Struggle Bug | 3 | 10s | Bug |
| M5 | Bug Buzz | 10 | 25s | Bug |
Pot of bug moss
Honeycomb
Sky plate
Insect plate
Pokemon card: Combee (*)A Pokemon formed by three others. It busily carries sweet floral honey to Vespiquen.
| Type | Bug |
|---|---|
| Form | Final Form |
| Health | 11310 (+110) |
| Experience | 330 (+10) |
| Speed | 600 |
| Rarity | Very Rare |
| Region | Sinnoh |
Enemy cannot use berries. This ability only works during duel.
10% that a TM will cause 30% extra damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bug Bite | 70 | 10s | Bug |
| M2 | Sky Drop | 70 | 15s | |
| M3 | Attack Order | 70 | 15s | Bug |
| M4 | Swarm | 70 | 30s | Bug |
| M5 | Air Blast | 75 | 20s | |
| M6 | Defend Order | 80 | 30s | Bug |
| M7 | Fascade | 72 | 30s | |
| M8 | Tri Attack | 75 | 30s | FireIce |
| M9 | Fell Stinger | 75 | 50s | Bug |
| M10 | Combee Rush | 70 | 45s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM021 | Fly Attack | 50 | 35s | |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM071 | Double Team | 60 | 50s | Normal |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM099 | Quiver Dance | 50 | 45s | Bug |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM139 | Lunge | 65 | 50s | Bug |
| TM140 | Rage Powder | 35 | 20s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM150 | Snarl | 65 | 50s | Dark |
| TM157 | Defog | 60 | 50s | |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM187 | Sky Drop | 45 | 20s | |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Pursuit, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
Pot of bug moss up to 2
Sky plate
Insect plate