
It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
| Type | GrassGhost |
|---|---|
| Form | Normal Form |
| Health | 9100 (+100) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Alola |
| Santiago pays | 31 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases grass damage of the user by 15% when the user hp is 30% or lower.
Protects the user from sleep status condition.
"Contact" moves used by the user won't trigger abilities that normally would react to "contact" moves. User cannot receive reflected damage from Counter, Reflect, Red Nose, Spiky Shield.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Phantom Force | 80 | 45s | Ghost |
| M2 | Razor Leaf | 80 | 15s | Grass |
| M3 | Spirit Strike | 80 | 15s | Ghost |
| M4 | Haze | 80 | 30s | Ice |
| M5 | Leafage | 80 | 30s | Grass |
| M6 | Spirit Shackle | 82 | 30s | Ghost |
| M7 | Synthesis | 88 | 50s | GrassHealing |
| M8 | Shadow Dome | 80 | 30s | Ghost |
| M9 | Leaf Storm | 82 | 45s | Grass |
| M10 | Sinister Arrow | 90 | 50s | GrassGhost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM040 | Aerial Ace | 60 | 35s | |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM088 | Air Shot | 40 | 20s | |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM141 | U Turn | 35 | 35s | Bug |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM148 | Grudge | 65 | 45s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM179 | Embargo | 55 | 50s | Dark |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM184 | Spite | 40 | 20s | Ghost |
| TM187 | Sky Drop | 45 | 20s | |
| TM196 | Brave Bird | 60 | 40s | |
| TM202 | Fling | 50 | 35s | Dark |
| TM222 | Imprison | 50 | 35s | Psychic |
| TM223 | Night Shade | 50 | 35s | Ghost |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM248 | Bloom Doom | 55 | 50s | Grass |
Restrictions:
Only one from:
1. Shadow Storm, Snarl, Petal Blizzard.
2. Aerial Ace, Pursuit, U Turn, Grass Whistle, Overgrowth, Night Shade, Imprison, Fling.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Ghostium Z | Never-Ending Nightmare | Ghost | Type |
Grassium Z | Bloom-Doom | Grass | Type |
Icium Z | Subzero Slammer | Ice | Move Haze |
Normalium Z | Breakneck Blitz | Normal | TM108 Echoed Voice |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Psychium Z | Shattered Psyche | Psychic | TM222 Imprison |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Blueberry up to 5
Natural crystal shard
Green crystal shard
Meadow gem up to 3
Essence of a bad dream
Mango
Spectral gem
Spooky plate
Meadow plate
TM122 Grass Whistle
Lucky EggIt fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
| Type | GrassGhost |
|---|---|
| Form | Shiny Form |
| Health | 10100 (+100) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
Increases grass damage of the user by 15% when the user hp is 30% or lower.
Protects the user from sleep status condition.
"Contact" moves used by the user won't trigger abilities that normally would react to "contact" moves. User cannot receive reflected damage from Counter, Reflect, Red Nose, Spiky Shield.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Phantom Force | 80 | 45s | Ghost |
| M2 | Grass Knot | 80 | 15s | Grass |
| M3 | Spirit Strike | 80 | 15s | Ghost |
| M4 | Haze | 80 | 30s | Ice |
| M5 | Sharp Leaves | 80 | 45s | Grass |
| M6 | Spirit Shackle | 82 | 30s | Ghost |
| M7 | Synthesis | 88 | 50s | GrassHealing |
| M8 | Dark Whispers | 80 | 50s | Dark |
| M9 | Leaf Storm | 82 | 45s | Grass |
| M10 | Sinister Arrow | 90 | 50s | GrassGhost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM040 | Aerial Ace | 60 | 35s | |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM088 | Air Shot | 40 | 20s | |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM141 | U Turn | 35 | 35s | Bug |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM148 | Grudge | 65 | 45s | Ghost |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM179 | Embargo | 55 | 50s | Dark |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM184 | Spite | 40 | 20s | Ghost |
| TM187 | Sky Drop | 45 | 20s | |
| TM196 | Brave Bird | 60 | 40s | |
| TM202 | Fling | 50 | 35s | Dark |
| TM222 | Imprison | 50 | 35s | Psychic |
| TM223 | Night Shade | 50 | 35s | Ghost |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM248 | Bloom Doom | 55 | 50s | Grass |
Restrictions:
Only one from:
1. Shadow Storm, Snarl, Petal Blizzard.
2. Aerial Ace, Pursuit, U Turn, Grass Whistle, Overgrowth, Night Shade, Imprison, Fling.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Grassium Z | Bloom-Doom | Grass | Type |
Ghostium Z | Never-Ending Nightmare | Ghost | Move Phantom Force |
Icium Z | Subzero Slammer | Ice | Move Haze |
Darkinium Z | Black Hole Eclipse | Dark | Move Dark Whispers |
Normalium Z | Breakneck Blitz | Normal | TM108 Echoed Voice |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Psychium Z | Shattered Psyche | Psychic | TM222 Imprison |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Golden seed
Natural crystal shard
Green crystal shard
Emerald pendant
Spell tag
Meadow gem up to 3
Essence of a bad dream
Spooky plate
Meadow plate
TM122 Grass WhistleThe air stored inside the rachises of Decidueye's feathers insulates the Pokémon against Hisui's extreme cold.
| Type | GrassFighting |
|---|---|
| Form | Hisuian Form |
| Health | 12310 (+110) |
| Experience | 900 (+16) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Increases grass damage of the user by 15% when the user hp is 30% or lower.
Protects the user from sleep status condition.
"Contact" moves used by the user won't trigger abilities that normally would react to "contact" moves. User cannot receive reflected damage from Counter, Reflect, Red Nose, Spiky Shield.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Aura Sphere | 80 | 10s | Fighting |
| M2 | Razor Leaf | 80 | 15s | Grass |
| M3 | Vital Throw | 80 | 15s | Fighting |
| M4 | Focus Break | 80 | 30s | Fighting |
| M5 | Grassy Glide | 80 | 20s | Grass |
| M6 | Quick Guard | 85 | 50s | Fighting |
| M7 | Leafage | 80 | 30s | Grass |
| M8 | Bulk Up | 82 | 30s | Fighting |
| M9 | Super Power | 85 | 45s | Fighting |
| M10 | Triple Arrows | 90 | 50s | Fighting |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM040 | Aerial Ace | 60 | 35s | |
| TM041 | Sky Uppercut | 80 | 30s | Fighting |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM091 | Dazzling Gleam | 50 | 45s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM098 | Baby-doll eyes | 40 | 20s | Fairy |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM105 | Circular Explosion | 60 | 40s | Fighting |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM113 | Force Palm | 65 | 50s | Fighting |
| TM120 | Hurricane | 50 | 45s | |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM141 | U Turn | 35 | 35s | Bug |
| TM157 | Defog | 60 | 50s | |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM186 | Close Combat | 40 | 20s | Fighting |
| TM201 | Submission | 55 | 35s | Fighting |
| TM210 | Chi Strike | 45 | 30s | Fighting |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM243 | Brutal Beatdown | 55 | 45s | Fighting |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM253 | Upper Hand | 55 | 50s | Fighting |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, Grass Whistle, U Turn, Submission, Overgrowth.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Grassium Z | Bloom-Doom | Grass | Type |
Fightinium Z | All-Out Pummeling | Fighting | Move Aura Sphere |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Fairium Z | Twinkle Tackle | Fairy | TM091 Dazzling Gleam |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Seed up to 35
Bag of pollen up to 2
Emerald pendant
Flask of energizer drink up to 15
Meadow plate
Fist plate
TM210 Chi Strike