
When it comes across enemies or potential prey, this Pokemon smashes its water-bubble-covered head into them.
| Type | WaterBug |
|---|---|
| Health | 350 (+55) |
| Experience | 150 (+7) |
| Speed | 200 |
| Rarity | Rare |
| Region | Alola |
| Santiago pays | 60 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Protects the user from burn status condition. Reduces incoming damage from fire type by 50%. Increases water type damage of the user by 15%.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Leech Life | ??? | ??? | BugHealing |
| M1 | Bug Bite | 10 | 8s | Bug |
| M2 | Bubblebeam | 10 | 10s | Water |
| M3 | Sticky Web | 10 | 20s | Bug |
| M4 | Water Pulse | 15 | 20s | Water |
| M5 | Struggle Bug | 10 | 10s | Bug |
| M6 | Aqua Ring | 20 | 30s | WaterHealing |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM052 | Aqua Jet | 40 | 20s | Water |
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Waterinium Z | Hydro Vortex | Water | Type |
Buginium Z | Savage Spin-Out | Bug | Type |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss
Water gem up to 30
Opaque bubble up to 3
Pot of fresh water
Blue crystal shard
Ectoplasmic sushi
Bug crystal
Northern pike
Shrimp up to 2
Spider silk
Insect plate
Splash plate