
It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison.
| Type | PoisonDark |
|---|---|
| Form | Normal Form |
| Health | 14900 (+100) |
| Experience | 555 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 10 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage by 10%.
10% that a move will cause 30% extra damage.
5 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Poison Sting | 50 | 10s | Poison |
| M2 | Crunch | 50 | 15s | Dark |
| M3 | Sting Gun | 50 | 15s | Poison |
| M4 | Poison Jab | 50 | 15s | Poison |
| M5 | Mortal Spin | 52 | 45s | Poison |
| M6 | Toxic Drop | 50 | 15s | Poison |
| M7 | Venom Storm | 50 | 30s | Poison |
| M8 | Poison Gas | 50 | 30s | Poison |
| M9 | Toxic Flood | 58 | 30s | Poison |
| M10 | Fell Stinger | 65 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM150 | Snarl | 65 | 50s | Dark |
| TM179 | Embargo | 55 | 50s | Dark |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Sludge Rain, Snarl, Rain Dance.
Bottle of poison up to 35
Toxic orb up to 2
Toxic plate
Dread plate
Poison Jewel
TM193 Foul Play
Pokemon card: Drapion (*)It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison.
| Type | PoisonDark |
|---|---|
| Form | Shiny Form |
| Health | 15900 (+100) |
| Experience | 555 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
Reduces incoming damage by 10%.
10% that a move will cause 30% extra damage.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Poison Sting | 50 | 10s | Poison |
| M2 | Crunch | 50 | 15s | Dark |
| M3 | False Swipe | 50 | 50s | Normal |
| M4 | Poison Jab | 50 | 15s | Poison |
| M5 | Toxic Torrent | 52 | 45s | Poison |
| M6 | Toxic Drop | 50 | 15s | Poison |
| M7 | Toxic Thread | 50 | 50s | Poison |
| M8 | Poison Gas | 50 | 30s | Poison |
| M9 | Toxic Flood | 58 | 30s | Poison |
| M10 | Fell Stinger | 65 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM150 | Snarl | 65 | 50s | Dark |
| TM179 | Embargo | 55 | 50s | Dark |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Sludge Rain, Snarl, Rain Dance.
Bottle of poison up to 35
Toxic orb up to 2
Toxic plate
Dread plate
Poison Jewel
TM193 Foul Play