
It latches on to prey with its sucker mouth, sinking in its fangs and shocking the prey with powerful electricity.
| Type | Electric |
|---|---|
| Form | Normal Form |
| Health | 12100 (+100) |
| Experience | 850 (+12) |
| Speed | 500 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 25 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Giga Drain | ??? | ??? | GrassHealing |
| M1 | Thunder Shock | 80 | 15s | Electric |
| M2 | Crunch | 80 | 15s | Dark |
| M3 | Thunder Bolt | 80 | 15s | Electric |
| M4 | Coil | 80 | 30s | Poison |
| M5 | Volt Switch | 80 | 15s | Electric |
| M6 | Thunder | 85 | 30s | Electric |
| M7 | Crush Claw | 80 | 30s | Normal |
| M8 | Lightning Storm | 80 | 30s | Electric |
| M9 | Supercell Slam | 90 | 45s | Electric |
| M10 | Discharge | 80 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM067 | Wild Charge | 60 | 35s | Electric |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM141 | U Turn | 35 | 35s | Bug |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM215 | Light Screen | 55 | 50s | Psychic |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Attract, Sleep Talk, U Turn, Wild Charge.
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stoneIt latches on to prey with its sucker mouth, sinking in its fangs and shocking the prey with powerful electricity.
| Type | Electric |
|---|---|
| Form | Shiny Form |
| Health | 13100 (+100) |
| Experience | 850 (+12) |
| Speed | 500 |
| Rarity | Rare |
| Region | Unova |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Giga Drain | ??? | ??? | GrassHealing |
| M1 | Brick Break | 80 | 45s | Fighting |
| M2 | Crunch | 80 | 15s | Dark |
| M3 | Nuzzle | 80 | 15s | Electric |
| M4 | Coil | 80 | 30s | Poison |
| M5 | Volt Switch | 80 | 15s | Electric |
| M6 | Thunder | 85 | 30s | Electric |
| M7 | Crush Claw | 80 | 30s | Normal |
| M8 | Electric Storm | 80 | 50s | Electric |
| M9 | Supercell Slam | 90 | 45s | Electric |
| M10 | Discharge | 80 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM067 | Wild Charge | 60 | 35s | Electric |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM141 | U Turn | 35 | 35s | Bug |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM215 | Light Screen | 55 | 50s | Psychic |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Attract, Sleep Talk, U Turn, Wild Charge.
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stone