
The leader, known as the brass, uses its extendible horn to issue orders to the others when it's time to change formation.
| Type | Fighting |
|---|---|
| Form | Normal Form |
| Health | 9310 (+110) |
| Experience | 950 (+13) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Galar |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | First Impression | 50 | 10s | Bug |
| M2 | Close Combat | 50 | 15s | Fighting |
| M3 | Vital Throw | 50 | 15s | Fighting |
| M4 | Focus Break | 50 | 30s | Fighting |
| M5 | Battle Formation | 60 | 50s | Fighting |
| M6 | Reversal | 50 | 20s | Fighting |
| M7 | Body Press | 52 | 25s | Fighting |
| M8 | Bulk Up | 58 | 30s | Fighting |
| M9 | Martial Crash | 62 | 45s | Fighting |
| M10 | No Retreat | 68 | 50s | Fighting |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM018 | Rain Dance | 50 | 50s | Water |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM041 | Sky Uppercut | 80 | 30s | Fighting |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM105 | Circular Explosion | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM113 | Force Palm | 65 | 50s | Fighting |
| TM139 | Lunge | 65 | 50s | Bug |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM201 | Submission | 55 | 35s | Fighting |
| TM210 | Chi Strike | 45 | 30s | Fighting |
| TM243 | Brutal Beatdown | 55 | 45s | Fighting |
| TM253 | Upper Hand | 55 | 50s | Fighting |
Restrictions:
Only one from:
1. Sleep Talk, Submission.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Fightinium Z | All-Out Pummeling | Fighting | Type |
Buginium Z | Savage Spin-Out | Bug | Move First Impression |
Normalium Z | Breakneck Blitz | Normal | TM107 Chip Away |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM063 Rock Slide |
Poisonium Z | Acid-Downpour | Poison | TM087 Poison Jab |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Belt of the champion
Stone orb
Flask of energizer drink up to 15
Fist plateThe leader, known as the brass, uses its extendible horn to issue orders to the others when it's time to change formation.
| Type | Fighting |
|---|---|
| Form | Shiny Form |
| Health | 10310 (+110) |
| Experience | 950 (+13) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Galar |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | First Impression | 50 | 10s | Bug |
| M2 | Mach Punch | 50 | 15s | Fighting |
| M3 | Vital Throw | 50 | 15s | Fighting |
| M4 | Focus Break | 50 | 30s | Fighting |
| M5 | Battle Formation | 60 | 50s | Fighting |
| M6 | Reversal | 50 | 20s | Fighting |
| M7 | False Swipe | 52 | 45s | Normal |
| M8 | Raging Combo | 58 | 45s | Fighting |
| M9 | Martial Crash | 62 | 45s | Fighting |
| M10 | No Retreat | 68 | 50s | Fighting |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM018 | Rain Dance | 50 | 50s | Water |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM041 | Sky Uppercut | 80 | 30s | Fighting |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM105 | Circular Explosion | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM113 | Force Palm | 65 | 50s | Fighting |
| TM114 | Bulk Up | 60 | 30s | Fighting |
| TM139 | Lunge | 65 | 50s | Bug |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM201 | Submission | 55 | 35s | Fighting |
| TM210 | Chi Strike | 45 | 30s | Fighting |
| TM243 | Brutal Beatdown | 55 | 45s | Fighting |
| TM253 | Upper Hand | 55 | 50s | Fighting |
Restrictions:
Only one from:
1. Sleep Talk, Submission.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Fightinium Z | All-Out Pummeling | Fighting | Type |
Normalium Z | Breakneck Blitz | Normal | Move False Swipe |
Buginium Z | Savage Spin-Out | Bug | Move First Impression |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM063 Rock Slide |
Poisonium Z | Acid-Downpour | Poison | TM087 Poison Jab |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Belt of the champion
Stone orb
Flask of energizer drink up to 15
Fist plate