
It fights by swinging around its three spiky feelers. A hit from these steel spikes can reduce a boulder to rubble.
| Type | GrassSteel |
|---|---|
| Form | Normal Form |
| Health | 9600 (+100) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 20 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Protects the user from the fear status condition, user is immune to the "Hold back" move.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Pin Missile | ??? | ??? | Bug |
| M1 | Metal Claw | 60 | 10s | Steel |
| M2 | Grass Knot | 60 | 15s | Grass |
| M3 | Mirror Shot | 60 | 15s | Steel |
| M4 | Doom Desire | 62 | 30s | Steel |
| M5 | Nature Power | 70 | 20s | PoisonFire |
| M6 | Leaf Blade | 60 | 20s | Grass |
| M7 | Spiky Shield | 65 | 50s | Grass |
| M8 | Blade Barrage | 75 | 30s | Steel |
| M9 | Shift Gear | 60 | 45s | Steel |
| M10 | Steel Claws | 65 | 50s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM071 | Double Team | 60 | 50s | Normal |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM097 | Metal Sound | 70 | 30s | Steel |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM149 | Shadow Claws | 60 | 45s | |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM152 | Magnetic Shock | 65 | 50s | Steel |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM259 | Meltdown | 55 | 50s | Steel |
Meadow plate
TM124 Power Whip
Pokemon card: Ferrothorn (*)It fights by swinging around its three spiky feelers. A hit from these steel spikes can reduce a boulder to rubble.
| Type | GrassSteel |
|---|---|
| Form | Shiny Form |
| Health | 10600 (+100) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Unova |
Protects the user from the fear status condition, user is immune to the "Hold back" move.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Pin Missile | ??? | ??? | Bug |
| M1 | Hard Press | 60 | 15s | Steel |
| M2 | Grass Knot | 60 | 15s | Grass |
| M3 | Mirror Shot | 60 | 15s | Steel |
| M4 | Doom Desire | 62 | 30s | Steel |
| M5 | Nature Power | 70 | 20s | PoisonFire |
| M6 | Razor Flick | 60 | 30s | Grass |
| M7 | Spiky Shield | 65 | 50s | Grass |
| M8 | Meltdown | 75 | 45s | Steel |
| M9 | Shift Gear | 60 | 45s | Steel |
| M10 | Steel Claws | 65 | 50s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM071 | Double Team | 60 | 50s | Normal |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM097 | Metal Sound | 70 | 30s | Steel |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM149 | Shadow Claws | 60 | 45s | |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM152 | Magnetic Shock | 65 | 50s | Steel |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM248 | Bloom Doom | 55 | 50s | Grass |
Meadow plate
TM124 Power Whip