
When the seal on its chest is removed, it rages indiscriminately, turning the whole town around it into a mountain of rubble.
| Type | GroundGhost |
|---|---|
| Form | Normal Form |
| Health | 10100 (+100) |
| Experience | 600 (+9) |
| Speed | 350 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 50 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
"Punch" category moves will deal 10% more damage.
User always deals 100% damage regardless of the protection that the opponent has.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Drain Punch | ??? | ??? | FightingHealing |
| M1 | Secret Power | 50 | 20s | Normal |
| M2 | Phantom Force | 55 | 50s | Ghost |
| M3 | Night Shade | 50 | 30s | Ghost |
| M4 | Shadow Dome | 52 | 20s | Ghost |
| M5 | Sand Tomb | 50 | 15s | Ground |
| M6 | Mud | 50 | 15s | Ground |
| M7 | Earth Power | 54 | 30s | Ground |
| M8 | Rage Fist | 60 | 45s | Ghost |
| M9 | Substitute | 50 | 50s | Normal |
| M10 | Curse | 75 | 50s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM042 | Crunch | 80 | 20s | Dark |
| TM044 | Fissure | 80 | 40s | Ground |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM148 | Grudge | 65 | 45s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM222 | Imprison | 50 | 35s | Psychic |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM249 | Sandblast | 55 | 50s | Ground |
Restrictions:
Only one from:
1. Pursuit, Ice Beam, Rock Polish, Quicksand, Imprison.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Ghostium Z | Never-Ending Nightmare | Ghost | Type |
Groundium Z | Tectonic Rage | Ground | Type |
Normalium Z | Breakneck Blitz | Normal | Move Secret Power |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM010 Rock Blast |
Grassium Z | Bloom-Doom | Grass | TM022 Solar Beam |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Steelium Z | Corkscrew Crash | Steel | TM070 Flash Cannon |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM013 Ice Beam |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Trace of ghost
Future orb
Spell tag
Small stone up to 35
Stone orb
Bag of sand
Spooky plate
Earth plate
TM026 Earthquake
Pokemon card: Golurk (*)When the seal on its chest is removed, it rages indiscriminately, turning the whole town around it into a mountain of rubble.
| Type | GroundGhost |
|---|---|
| Form | Shiny Form |
| Health | 11100 (+100) |
| Experience | 600 (+9) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Unova |
"Punch" category moves will deal 10% more damage.
User always deals 100% damage regardless of the protection that the opponent has.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Drain Punch | ??? | ??? | FightingHealing |
| M1 | Natural Gift | 50 | 30s | Normal |
| M2 | Phantom Force | 55 | 50s | Ghost |
| M3 | Phantom Pulse | 50 | 30s | Ghost |
| M4 | Shadow Dome | 52 | 20s | Ghost |
| M5 | Sand Tomb | 50 | 15s | Ground |
| M6 | Mud | 50 | 15s | Ground |
| M7 | Earthshatter | 54 | 45s | Ground |
| M8 | Rage Fist | 60 | 45s | Ghost |
| M9 | Substitute | 50 | 50s | Normal |
| M10 | Curse | 75 | 50s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM042 | Crunch | 80 | 20s | Dark |
| TM044 | Fissure | 80 | 40s | Ground |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM148 | Grudge | 65 | 45s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM222 | Imprison | 50 | 35s | Psychic |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM249 | Sandblast | 55 | 50s | Ground |
Restrictions:
Only one from:
1. Pursuit, Ice Beam, Rock Polish, Quicksand, Imprison.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Groundium Z | Tectonic Rage | Ground | Type |
Normalium Z | Breakneck Blitz | Normal | Move Natural Gift |
Ghostium Z | Never-Ending Nightmare | Ghost | Move Phantom Pulse |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM010 Rock Blast |
Grassium Z | Bloom-Doom | Grass | TM172 Grass Knot |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Steelium Z | Corkscrew Crash | Steel | TM070 Flash Cannon |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM013 Ice Beam |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Trace of ghost
Future orb
Spell tag
Small stone up to 35
Stone orb
Bag of sand
Spooky plate
Earth plate
TM026 Earthquake