
| Type | Ground |
|---|---|
| Health | 11455 (+105) |
| Experience | 300 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Halloween |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rototiller | ??? | ??? | Ground |
| M1 | Sucker Punch | 50 | 10s | Dark |
| M2 | Neurosoil | 50 | 30s | Ground |
| M3 | Tri Attack | 65 | 30s | FireIce |
| M4 | Sand Tomb | 50 | 15s | Ground |
| M5 | Stampede | 53 | 15s | Ground |
| M6 | Earth Power | 50 | 20s | Ground |
| M7 | Earthen Tremor | 50 | 30s | Ground |
| M8 | Muddy Armor | 50 | 50s | Ground |
| M9 | Tectonic Impact | 60 | 50s | Ground |
| M10 | Epicenter | 70 | 50s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM040 | Aerial Ace | 60 | 35s | |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM095 | Pound | 45 | 20s | Normal |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM149 | Shadow Claws | 60 | 45s | |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM163 | Fury Swipes | 60 | 50s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM249 | Sandblast | 55 | 50s | Ground |
Restrictions:
Only one from:
1. Rock Polish, Pursuit, Aerial Ace, Sleep Talk, Quicksand.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Groundium Z | Tectonic Rage | Ground | Type |
Electrium Z | Gigavolt Havoc | Electric | Move Tri Attack |
Firium Z | Inferno Overdrive | Fire | Move Tri Attack |
Icium Z | Subzero Slammer | Ice | Move Tri Attack |
Darkinium Z | Black Hole Eclipse | Dark | Move Sucker Punch |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM103 Reversal |
Rockium Z | Continental Crush | Rock | TM010 Rock Blast |
Ghostium Z | Never-Ending Nightmare | Ghost | TM149 Shadow Claw |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Sugar tooth up to 5
Gum bone up to 5
Lollipop up to 4
Rare candy