
| Type | Ghost |
|---|---|
| Health | 6020 (+120) |
| Experience | 950 (+15) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Halloween |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Ghost Strike | ??? | ??? | Ghost |
| M1 | Lick | 70 | 30s | Ghost |
| M2 | Spectral Blast | 72 | 20s | Ghost |
| M3 | Night Shade | 70 | 30s | Ghost |
| M4 | Spirit Strike | 70 | 15s | Ghost |
| M5 | Sludge Bomb | 70 | 15s | Poison |
| M6 | Ghostly Trickster | 70 | 30s | Ghost |
| M7 | Shadow Force | 70 | 30s | Ghost |
| M8 | Nightmare | 80 | 30s | Ghost |
| M9 | Ghostly Scream | 70 | 45s | Ghost |
| M10 | Shadow Storm | 70 | 50s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM053 | Power Split | 50 | 25s | Psychic |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM073 | Feint | 50 | 45s | Normal |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM159 | Wonder Room | 55 | 30s | Psychic |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM177 | Selfdestruction | 50 | 300s | Normal |
| TM179 | Embargo | 55 | 50s | Dark |
| TM184 | Spite | 40 | 20s | Ghost |
| TM192 | Trick Room | 40 | 30s | Psychic |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM199 | Metronome | 60 | 50s | Normal |
| TM200 | Mimic | 60 | 45s | Normal |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| TM247 | Shadow Fury | 55 | 45s | Ghost |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Sludge Rain, Snarl.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Ghostium Z | Never-Ending Nightmare | Ghost | Type |
Poisonium Z | Acid-Downpour | Poison | Move Sludge Bomb |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Grassium Z | Bloom-Doom | Grass | TM019 Giga Drain |
Steelium Z | Corkscrew Crash | Steel | TM023 Meteor Mash |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Darkinium Z | Black Hole Eclipse | Dark | TM027 Dark Pulse |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Sugar tooth up to 5
Gum bone up to 4
Lollipop up to 2
Halloween plate
Rare candy