
| Type | Ice |
|---|---|
| Health | 7665 (+115) |
| Experience | 1200 (+16) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Halloween |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Frozen Bolt | ??? | ??? | Ice |
| M1 | Role Play | 40 | 15s | Psychic |
| M2 | Ice Shard | 40 | 15s | Ice |
| M3 | Secret Power | 45 | 20s | Normal |
| M4 | Ice Cuts | 45 | 30s | Ice |
| M5 | Aurora Veil | 60 | 20s | Ice |
| M6 | Jynx Kiss | 40 | 25s | FairyHealing |
| M7 | Trick Room | 40 | 30s | Psychic |
| M8 | Hail | 40 | 30s | Ice |
| M9 | Mist | 60 | 45s | Ice |
| M10 | Snowburst | 65 | 45s | Ice |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM004 | Psycho Cut | 60 | 40s | Psychic |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM045 | Attract | 20 | 30s | Normal |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM053 | Power Split | 50 | 25s | Psychic |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM090 | Icicle Spear | 40 | 20s | Ice |
| TM095 | Pound | 45 | 20s | Normal |
| TM096 | Stored Power | 60 | 40s | Psychic |
| TM102 | Psyblast | 70 | 50s | Psychic |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM132 | Psychic Terrain | 75 | 45s | Psychic |
| TM137 | Ice Shards | 65 | 50s | Ice |
| TM138 | Aurora Sphere | 55 | 20s | Ice |
| TM159 | Wonder Room | 55 | 30s | Psychic |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM194 | Mean Look | 60 | 35s | Ghost |
| TM197 | Selfheal | 50 | 50s | NormalHealing |
| TM199 | Metronome | 60 | 50s | Normal |
| TM215 | Light Screen | 55 | 50s | Psychic |
| TM217 | Triple Axel | 55 | 50s | Ice |
| TM222 | Imprison | 50 | 35s | Psychic |
| TM237 | Psycho Burst | 55 | 45s | Psychic |
| TM239 | Glacial Impale | 55 | 45s | Ice |
| TM246 | Mountain Gale | 55 | 45s | Ice |
| TM255 | Telekinetic Thrust | 55 | 45s | Psychic |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Attract, Sleep Talk, Freeze Dry, Mean Look, Imprison.
2. Reflect, Selfheal.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Icium Z | Subzero Slammer | Ice | Type |
Normalium Z | Breakneck Blitz | Normal | Move Secret Power |
Psychium Z | Shattered Psyche | Psychic | Move Role Play |
Fairium Z | Twinkle Tackle | Fairy | Move Jynx Kiss |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Electrium Z | Gigavolt Havoc | Electric | TM032 Tri Attack |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM003 Water Pulse |
Ghostium Z | Never-Ending Nightmare | Ghost | TM030 Shadow Ball |
Grassium Z | Bloom-Doom | Grass | TM172 Grass Knot |
Darkinium Z | Black Hole Eclipse | Dark | TM086 Fake Tears |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Ice essence up to 35
Ice orb
Future orb
Ice bra
Icicle plate
Mind plate
TM013 Ice Beam
TM029 Psychic