
| Type | Normal |
|---|---|
| Health | 11600 (+100) |
| Experience | 600 (+15) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Halloween |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Scratch | 40 | 10s | Normal |
| M2 | Lick | 40 | 20s | Ghost |
| M3 | Feint Blow | 40 | 30s | Dark |
| M4 | Thick Fat | 40 | 50s | Normal |
| M5 | Facade | 40 | 45s | Normal |
| M6 | Fake Tears | 40 | 15s | Dark |
| M7 | Play Nice | 45 | 30s | Normal |
| M8 | Swift Blow | 50 | 30s | Normal |
| M9 | Spirit Shred | 55 | 45s | Ghost |
| M10 | Entrainment | 60 | 50s | Normal |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM040 | Aerial Ace | 60 | 35s | |
| TM042 | Crunch | 80 | 20s | Dark |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM084 | Moon Blast | 50 | 30s | Fairy |
| TM089 | Mud | 40 | 20s | Ground |
| TM092 | Play Rough | 50 | 20s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM098 | Baby-doll eyes | 40 | 20s | Fairy |
| TM106 | Boomburst | 50 | 35s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM114 | Bulk Up | 60 | 30s | Fighting |
| TM141 | U Turn | 35 | 35s | Bug |
| TM163 | Fury Swipes | 60 | 50s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM199 | Metronome | 60 | 50s | Normal |
| TM238 | Terrain Strike | 55 | 45s | Normal |
Restrictions:
Only one from:
1. Roar, Aerial Ace, Attract, Sleep Talk, U Turn.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Normalium Z | Breakneck Blitz | Normal | Type |
Ghostium Z | Never-Ending Nightmare | Ghost | Move Lick |
Darkinium Z | Black Hole Eclipse | Dark | Move Feint Blow |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Firium Z | Inferno Overdrive | Fire | TM038 Fire Blast |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM185 Stone Edge |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Groundium Z | Tectonic Rage | Ground | TM026 Earthquake |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
Steelium Z | Corkscrew Crash | Steel | TM023 Meteor Mash |
Dragonium Z | Devastating Drake | Dragon | TM002 Dragon Claw |
Fairium Z | Twinkle Tackle | Fairy | TM084 Moon Blast |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Sugar tooth up to 5
Gum bone up to 5
Lollipop up to 4
Rare candy