
One of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade.
| Type | GrassSteel |
|---|---|
| Form | Normal Form |
| Health | 7150 (+150) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
| Santiago pays | 70 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Vacuum Wave | 60 | 10s | Fighting |
| M2 | Leaf Blade | 60 | 30s | Grass |
| M3 | False Swipe | 60 | 45s | Normal |
| M4 | Razor Leaf | 60 | 15s | Grass |
| M5 | Luminous Metalquake | 60 | 30s | Steel |
| M6 | Frustration | 62 | 20s | Normal |
| M7 | Grass Knot | 62 | 15s | Grass |
| M8 | Magnetic Shock | 75 | 50s | Steel |
| M9 | Synthesis | 65 | 50s | GrassHealing |
| M10 | Sacred Sword | 70 | 45s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM004 | Psycho Cut | 60 | 40s | Psychic |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM040 | Aerial Ace | 60 | 35s | |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM157 | Defog | 60 | 50s | |
| TM174 | Shift Gear | 60 | 45s | Steel |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM189 | Metallic Noise | 55 | 35s | Steel |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM259 | Meltdown | 55 | 50s | Steel |
Restrictions:
Only one from:
1. Defog, Petal Blizzard.
2. Doom Desire, Aerial Ace, Sleep Talk, Grass Whistle, Overgrowth.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Grassium Z | Bloom-Doom | Grass | Type |
Steelium Z | Corkscrew Crash | Steel | Type |
Normalium Z | Breakneck Blitz | Normal | Move False Swipe |
Fightinium Z | All-Out Pummeling | Fighting | Move Vacuum Wave |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
Psychium Z | Shattered Psyche | Psychic | TM004 Psycho Cut |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Green crystal shard
Natural crystal shard
Steel orb
Astral glyph
Astral source
Silver ingot
Beast gem
Meadow plate
Iron plate
Lucky clover
Astral source
Ultra wormhole map
TM124 Power WhipOne of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade.
| Type | GrassSteel |
|---|---|
| Form | Shiny Form |
| Health | 8150 (+150) |
| Experience | 900 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Alola |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Power Whip | ??? | ??? | Grass |
| M1 | Vacuum Wave | 60 | 10s | Fighting |
| M2 | Bloom Doom | 60 | 45s | Grass |
| M3 | False Swipe | 60 | 45s | Normal |
| M4 | Razor Leaf | 60 | 15s | Grass |
| M5 | Luminous Metalquake | 60 | 30s | Steel |
| M6 | Aerial Ace | 62 | 30s | |
| M7 | Grass Knot | 62 | 15s | Grass |
| M8 | Magnetic Shock | 75 | 50s | Steel |
| M9 | Synthesis | 65 | 50s | GrassHealing |
| M10 | Sacred Sword | 80 | 45s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM004 | Psycho Cut | 60 | 40s | Psychic |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM157 | Defog | 60 | 50s | |
| TM174 | Shift Gear | 60 | 45s | Steel |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM259 | Meltdown | 55 | 50s | Steel |
Restrictions:
Only one from:
1. Defog, Petal Blizzard.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Grassium Z | Bloom-Doom | Grass | Type |
Normalium Z | Breakneck Blitz | Normal | Move False Swipe |
Fightinium Z | All-Out Pummeling | Fighting | Move Vacuum Wave |
Flyinium Z | Supersonic Skystrike | Move Aerial Ace | |
Steelium Z | Corkscrew Crash | Steel | Move Luminous Metalquake |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
Psychium Z | Shattered Psyche | Psychic | TM004 Psycho Cut |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Green crystal shard
Natural crystal shard
Steel orb
Astral glyph
Astral source
Silver ingot
Beast gem
Meadow plate
Iron plate
Lucky clover
Astral source
Ultra wormhole map
TM124 Power Whip