
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.
| Type | WaterElectric |
|---|---|
| Form | Normal Form |
| Health | 12310 (+110) |
| Experience | 280 (+7) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
| Santiago pays | 4 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Absorbs an electric type move. User will recover 10% of max hp when absorbing.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
10% that a move will cause 30% extra damage.
8 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bubbles | 30 | 10s | Water |
| M2 | Thunder Bolt | 30 | 15s | Electric |
| M3 | Electro Ball | 32 | 20s | Electric |
| M4 | Electrify | 30 | 30s | Electric |
| M5 | Charge Beam | 30 | 20s | Electric |
| M6 | Downpour | 35 | 20s | Water |
| M7 | Tide Veil | 38 | 50s | Water |
| M8 | Ion Deluge | 30 | 30s | Electric |
| M9 | Shocking Sphere | 42 | 45s | Electric |
| M10 | Thunder Jab | 48 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM039 | Discharge | 60 | 45s | Electric |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM117 | Surf | 45 | 30s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM229 | Muddy Water | 40 | 30s | Water |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Ice Beam, Attract, Sheer Cold, Sleep Talk, Freeze Dry.
2. Surf, Muddy Water.
Electric antenna
Water orb up to 2
Flash sphere up to 2
Splash plate
Zap plate
James Bait
Pokemon card: Lanturn (*)The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.
| Type | WaterElectric |
|---|---|
| Form | Shiny Form |
| Health | 13310 (+110) |
| Experience | 280 (+7) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
Absorbs an electric type move. User will recover 10% of max hp when absorbing.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
10% that a move will cause 30% extra damage.
7 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bubbles | 30 | 10s | Water |
| M2 | Nuzzle | 30 | 15s | Electric |
| M3 | Electro Ball | 32 | 20s | Electric |
| M4 | Mass Destruction | 30 | 30s | Electric |
| M5 | Charge Beam | 30 | 20s | Electric |
| M6 | Downpour | 35 | 20s | Water |
| M7 | Tide Veil | 38 | 50s | Water |
| M8 | Storm Bolt | 30 | 45s | Electric |
| M9 | Shocking Sphere | 42 | 45s | Electric |
| M10 | Thunder Jab | 48 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM039 | Discharge | 60 | 45s | Electric |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM117 | Surf | 45 | 30s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM229 | Muddy Water | 40 | 30s | Water |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Ice Beam, Attract, Sheer Cold, Sleep Talk, Freeze Dry.
2. Surf, Muddy Water.
Electric antenna
Water orb up to 2
Flash sphere up to 2
Splash plate
Zap plate