
It has eyes which can see through anything. It spots and captures prey hiding behind objects.
| Type | Electric |
|---|---|
| Form | Normal Form |
| Health | 11600 (+100) |
| Experience | 850 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
After being affected by poison or freezing status conditions the user will have increased damage by 10% during the next 8 seconds.
Reduces incoming damage by 10%.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 80 | 10s | Electric |
| M2 | Crunch | 80 | 15s | Dark |
| M3 | Volt Switch | 80 | 15s | Electric |
| M4 | Mass Destruction | 82 | 30s | Electric |
| M5 | Zap Cannon | 80 | 20s | Electric |
| M6 | Nuzzle | 82 | 15s | Electric |
| M7 | Amp Field | 80 | 20s | Electric |
| M8 | Ion Deluge | 80 | 30s | Electric |
| M9 | Volt Fang | 85 | 45s | Electric |
| M10 | Electric Storm | 90 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM039 | Discharge | 60 | 45s | Electric |
| TM045 | Attract | 20 | 30s | Normal |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM073 | Feint | 50 | 45s | Normal |
| TM084 | Moon Blast | 50 | 30s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM141 | U Turn | 35 | 35s | Bug |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM213 | Electrify | 50 | 35s | Electric |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Pursuit, Attract, U Turn, Sleep Talk, Electrify.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Electrium Z | Gigavolt Havoc | Electric | Type |
Darkinium Z | Black Hole Eclipse | Dark | Move Crunch |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Ghostium Z | Never-Ending Nightmare | Ghost | TM030 Shadow Ball |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Psychium Z | Shattered Psyche | Psychic | TM033 Reflect |
Fairium Z | Twinkle Tackle | Fairy | TM084 Moon Blast |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stone
TM024 Thunder BoltIt has eyes which can see through anything. It spots and captures prey hiding behind objects.
| Type | Electric |
|---|---|
| Form | Shiny Form |
| Health | 12600 (+100) |
| Experience | 850 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
After being affected by poison or freezing status conditions the user will have increased damage by 10% during the next 8 seconds.
Reduces incoming damage by 10%.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Reflect | 80 | 50s | Psychic |
| M2 | Crunch | 80 | 15s | Dark |
| M3 | Volt Switch | 80 | 15s | Electric |
| M4 | Volt Snare | 82 | 30s | Electric |
| M5 | Zap Cannon | 80 | 20s | Electric |
| M6 | Nuzzle | 82 | 15s | Electric |
| M7 | Amp Field | 80 | 20s | Electric |
| M8 | Lightning Strike | 80 | 45s | Electric |
| M9 | Volt Fang | 85 | 45s | Electric |
| M10 | Electric Storm | 90 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM039 | Discharge | 60 | 45s | Electric |
| TM045 | Attract | 20 | 30s | Normal |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM073 | Feint | 50 | 45s | Normal |
| TM084 | Moon Blast | 50 | 30s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM141 | U Turn | 35 | 35s | Bug |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM213 | Electrify | 50 | 35s | Electric |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Pursuit, Attract, U Turn, Sleep Talk, Electrify.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Electrium Z | Gigavolt Havoc | Electric | Type |
Psychium Z | Shattered Psyche | Psychic | Move Reflect |
Darkinium Z | Black Hole Eclipse | Dark | Move Crunch |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Ghostium Z | Never-Ending Nightmare | Ghost | TM030 Shadow Ball |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Fairium Z | Twinkle Tackle | Fairy | TM084 Moon Blast |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stone
TM024 Thunder Bolt