
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
| Type | PoisonDragon |
|---|---|
| Form | Normal Form |
| Health | 10600 (+100) |
| Experience | 555 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
| Santiago pays | 50 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Dragon Claw | 70 | 10s | Dragon |
| M2 | Poison Gas | 70 | 30s | Poison |
| M3 | Venom Drench | 70 | 15s | Poison |
| M4 | Toxic Coat | 70 | 50s | Fairy |
| M5 | Gunk Shot | 70 | 20s | Poison |
| M6 | Dragon Echo | 70 | 20s | Dragon |
| M7 | Scale Shot | 72 | 30s | Dragon |
| M8 | Venom Storm | 75 | 30s | Poison |
| M9 | Venom Blast | 80 | 45s | Poison |
| M10 | Fell Stinger | 85 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM007 | Draco Meteor | 50 | 45s | Dragon |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM040 | Aerial Ace | 60 | 35s | |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM141 | U Turn | 35 | 35s | Bug |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM166 | Dragon Cry | 60 | 45s | Dragon |
| TM187 | Sky Drop | 45 | 20s | |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM204 | Toxication | 50 | 35s | Poison |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM256 | Draco Comet | 55 | 45s | Dragon |
Restrictions:
Only one from:
1. Aerial Ace, Dragon Rush, U Turn, Clanging Scales, Toxication, Dragon Lullaby.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Poisonium Z | Acid-Downpour | Poison | Type |
Buginium Z | Savage Spin-Out | Bug | Move Fell Stinger |
Dragonium Z | Devastating Drake | Dragon | Move Dragon Claw |
Fairium Z | Twinkle Tackle | Fairy | Move Toxic Coat |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Firium Z | Inferno Overdrive | Fire | TM038 Fire Blast |
Ghostium Z | Never-Ending Nightmare | Ghost | TM149 Shadow Claw |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Steelium Z | Corkscrew Crash | Steel | TM154 Smart Strike |
Darkinium Z | Black Hole Eclipse | Dark | TM027 Dark Pulse |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bottle of poison up to 35
Toxic orb
Naganadel's wing
Amethyst pendant
Dragon heart
Astral glyph
Astral source
Vial of dragon blood
Dragon shard
Beast gem
Toxic plate
Ultra wormhole map
TM087 Poison Jab
Black SludgeOne kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
| Type | PoisonDragon |
|---|---|
| Form | Shiny Form |
| Health | 11600 (+100) |
| Experience | 555 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Alola |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Dragon Cry | ??? | ??? | Dragon |
| M1 | Dragon Drop | 70 | 20s | Dragon |
| M2 | Poison Gas | 70 | 30s | Poison |
| M3 | Venom Drench | 70 | 15s | Poison |
| M4 | Toxic Coat | 70 | 50s | Fairy |
| M5 | Gunk Shot | 70 | 20s | Poison |
| M6 | Dragon Echo | 70 | 20s | Dragon |
| M7 | Scale Shot | 72 | 30s | Dragon |
| M8 | Sludge Rain | 75 | 50s | Poison |
| M9 | Venom Blast | 80 | 45s | Poison |
| M10 | Fell Stinger | 85 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM007 | Draco Meteor | 50 | 45s | Dragon |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM040 | Aerial Ace | 60 | 35s | |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM141 | U Turn | 35 | 35s | Bug |
| TM142 | Clanging Scales | 60 | 35s | Dragon |
| TM143 | Dragon Storm | 65 | 50s | Dragon |
| TM144 | Draco Pulse | 65 | 45s | Dragon |
| TM145 | Twister | 65 | 40s | Dragon |
| TM149 | Shadow Claws | 60 | 45s | |
| TM150 | Snarl | 65 | 50s | Dark |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM187 | Sky Drop | 45 | 20s | |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM204 | Toxication | 50 | 35s | Poison |
| TM209 | Dragon Lullaby | 50 | 35s | Dragon |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM256 | Draco Comet | 55 | 45s | Dragon |
Restrictions:
Only one from:
1. Aerial Ace, Dragon Rush, U Turn, Clanging Scales, Toxication, Dragon Lullaby.
2. Dragon Storm, Snarl.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Poisonium Z | Acid-Downpour | Poison | Type |
Buginium Z | Savage Spin-Out | Bug | Move Fell Stinger |
Dragonium Z | Devastating Drake | Dragon | Move Dragon Drop |
Fairium Z | Twinkle Tackle | Fairy | Move Toxic Coat |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Firium Z | Inferno Overdrive | Fire | TM038 Fire Blast |
Ghostium Z | Never-Ending Nightmare | Ghost | TM149 Shadow Claw |
Flyinium Z | Supersonic Skystrike | TM040 Aerial Ace | |
Steelium Z | Corkscrew Crash | Steel | TM154 Smart Strike |
Darkinium Z | Black Hole Eclipse | Dark | TM027 Dark Pulse |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bottle of poison up to 35
Toxic orb
Naganadel's wing
Amethyst pendant
Dragon heart
Astral glyph
Astral source
Vial of dragon blood
Dragon shard
Beast gem
Toxic plate
Ultra wormhole map
TM087 Poison Jab
Black Sludge