
Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains.
| Type | Dark |
|---|---|
| Form | Normal Form |
| Health | 2455 (+65) |
| Experience | 200 (+10) |
| Speed | 300 |
| Rarity | Rare |
| Region | Galar |
| Santiago pays | 1 ten thousand dollar and 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Smelling Salts | 15 | 10s | Normal |
| M2 | Night Slash | 15 | 5s | Dark |
| M3 | Quick Guard | 15 | 25s | Fighting |
| M4 | Taunt | 15 | 15s | Dark |
| M5 | Foul Play | 16 | 20s | Dark |
Dark matter
Dread plateAided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains.
| Type | Dark |
|---|---|
| Form | Shiny Form |
| Health | 3455 (+65) |
| Experience | 200 (+10) |
| Speed | 300 |
| Rarity | Very Rare |
| Region | Galar |
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Secret Power | ??? | ??? | Normal |
| M1 | Smelling Salts | 15 | 10s | Normal |
| M2 | Night Slash | 15 | 5s | Dark |
| M3 | Quick Guard | 15 | 25s | Fighting |
| M4 | Taunt | 15 | 15s | Dark |
| M5 | Foul Play | 16 | 20s | Dark |
Dark matter
Dread plate