
Its entire body is armored with hard scales. It will protect the young in its burrow with its life.
| Type | PoisonGround |
|---|---|
| Form | Normal Form |
| Health | 9900 (+100) |
| Experience | 400 (+12) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 12 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
30% chance of poison the enemy when receiving damage from a "contact" move.
Increases damage by 7% of moves that deal multiple hits.
13 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Sludge | ??? | ??? | Poison |
| M1 | Poison Sting | 50 | 10s | Poison |
| M2 | Drill Run | 57 | 15s | Ground |
| M3 | Toxication | 50 | 30s | Poison |
| M4 | Thousand Arrows | 50 | 20s | Ground |
| M5 | Poison Jab | 58 | 15s | Poison |
| M6 | Frustration | 55 | 20s | Normal |
| M7 | Sand Tomb | 50 | 15s | Ground |
| M8 | Acid Downpour | 55 | 30s | Poison |
| M9 | Scorching Sands | 60 | 45s | Ground |
| M10 | Tectonic Dance | 68 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM042 | Crunch | 80 | 20s | Dark |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM073 | Feint | 50 | 45s | Normal |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM200 | Mimic | 60 | 45s | Normal |
| TM201 | Submission | 55 | 35s | Fighting |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Ice Beam, Roar, Sleep Talk, Water Pulse, Poison Gas, Submission, Mud Bomb, Quicksand.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Poisonium Z | Acid-Downpour | Poison | Type |
Groundium Z | Tectonic Rage | Ground | Type |
Normalium Z | Breakneck Blitz | Normal | Move Frustration |
Fightinium Z | All-Out Pummeling | Fighting | TM055 Rock-smash |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Firium Z | Inferno Overdrive | Fire | TM035 Flamethrower |
Waterinium Z | Hydro Vortex | Water | TM003 Water Pulse |
Rockium Z | Continental Crush | Rock | TM010 Rock Blast |
Ghostium Z | Never-Ending Nightmare | Ghost | TM030 Shadow Ball |
Steelium Z | Corkscrew Crash | Steel | TM023 Meteor Mash |
Psychium Z | Shattered Psyche | Psychic | TM033 Reflect |
Icium Z | Subzero Slammer | Ice | TM013 Ice Beam |
Dragonium Z | Devastating Drake | Dragon | TM002 Dragon Claw |
Darkinium Z | Black Hole Eclipse | Dark | TM027 Dark Pulse |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Nidoqueen's ear
Toxic plate
Earth plate
Moon stone
TM125 Venoshock
Pokemon card: Nidoqueen (*)Its entire body is armored with hard scales. It will protect the young in its burrow with its life.
| Type | PoisonGround |
|---|---|
| Form | Shiny Form |
| Health | 10900 (+100) |
| Experience | 400 (+12) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kanto |
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
30% chance of poison the enemy when receiving damage from a "contact" move.
10% that a TM will cause 30% extra damage.
Increases damage by 7% of moves that deal multiple hits.
13 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Sludge | ??? | ??? | Poison |
| M1 | Secret Power | 50 | 20s | Normal |
| M2 | Drill Run | 57 | 15s | Ground |
| M3 | Toxication | 50 | 30s | Poison |
| M4 | Thousand Arrows | 50 | 20s | Ground |
| M5 | Reflect | 58 | 50s | Psychic |
| M6 | Frustration | 55 | 20s | Normal |
| M7 | Sand Tomb | 50 | 15s | Ground |
| M8 | Acid Downpour | 55 | 30s | Poison |
| M9 | Epicenter | 60 | 50s | Ground |
| M10 | Tectonic Dance | 68 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM042 | Crunch | 80 | 20s | Dark |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM073 | Feint | 50 | 45s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM200 | Mimic | 60 | 45s | Normal |
| TM201 | Submission | 55 | 35s | Fighting |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Ice Beam, Roar, Sleep Talk, Water Pulse, Poison Gas, Submission, Mud Bomb, Quicksand.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Poisonium Z | Acid-Downpour | Poison | Type |
Normalium Z | Breakneck Blitz | Normal | Move Secret Power |
Groundium Z | Tectonic Rage | Ground | Move Thousand Arrows |
Psychium Z | Shattered Psyche | Psychic | Move Reflect |
Fightinium Z | All-Out Pummeling | Fighting | TM055 Rock-smash |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Firium Z | Inferno Overdrive | Fire | TM035 Flamethrower |
Waterinium Z | Hydro Vortex | Water | TM003 Water Pulse |
Rockium Z | Continental Crush | Rock | TM010 Rock Blast |
Ghostium Z | Never-Ending Nightmare | Ghost | TM030 Shadow Ball |
Steelium Z | Corkscrew Crash | Steel | TM023 Meteor Mash |
Icium Z | Subzero Slammer | Ice | TM013 Ice Beam |
Dragonium Z | Devastating Drake | Dragon | TM002 Dragon Claw |
Darkinium Z | Black Hole Eclipse | Dark | TM027 Dark Pulse |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Nidoqueen's ear
Toxic plate
Earth plate
Moon stone
TM125 Venoshock