
The scalchop on its stomach isn't just used for battle--it can be used to break open hard berries as well.
| Type | Water |
|---|---|
| Health | 450 (+70) |
| Experience | 250 (+10) |
| Speed | 250 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 55 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases water damage of the user by 15% when the user hp is 30% or lower.
Reduces incoming damage by 15% when the user hp is 30% or lower.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Mega Horn | 10 | 10s | Bug |
| M2 | Aqua Jet | 10 | 10s | Water |
| M3 | Razor Shell | 12 | 15s | Water |
| M4 | Water Gun | 10 | 15s | Water |
| M5 | Detect | 12 | 35s | Fighting |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM118 | Tsunami | 45 | 20s | Water |
Water gem up to 25
Water pendant
Splash plate
Pokemon card: Oshawott (*)