
This carefree Pokemon has an easy-going nature. While swimming, it always bumps into boat hulls.
| Type | WaterGround |
|---|---|
| Form | Normal Form |
| Health | 15100 (+100) |
| Experience | 300 (+15) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
| Santiago pays | 4 ten thousand dollars and 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Absorbs a water type move. User will recover 10% of max hp when absorbing.
User ignores half of enemy Pokemon resistances.
Blocks an enemy Pokemon fire type move. Increases user damage by 10% during 10 seconds after blocking an attack.
8 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Mud Shot | 30 | 10s | Ground |
| M2 | Haze | 40 | 30s | Ice |
| M3 | Snipe Shot | 30 | 15s | Water |
| M4 | Sand Grasp | 32 | 30s | Ground |
| M5 | Mud | 30 | 15s | Ground |
| M6 | Hydro Cannon | 40 | 25s | Water |
| M7 | Muddy Armor | 42 | 50s | Ground |
| M8 | Rototiller | 32 | 30s | Ground |
| M9 | Headlong Rush | 55 | 45s | Ground |
| M10 | Rain Dance | 50 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM072 | Dizzy Punch | 40 | 30s | Normal |
| TM074 | Falling Rocks | 60 | 50s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM150 | Snarl | 65 | 50s | Dark |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM165 | Mist | 60 | 45s | Ice |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Water Pulse, Ice Beam, Attract, Dizzy Punch, Sleep Talk, Sheer Cold, Freeze Dry, Quicksand, Fling.
2. Blizzard, Falling Rocks, Epicenter, Snarl.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Waterinium Z | Hydro Vortex | Water | Type |
Groundium Z | Tectonic Rage | Ground | Type |
Icium Z | Subzero Slammer | Ice | Move Haze |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Rockium Z | Continental Crush | Rock | TM016 Ancient Power |
Buginium Z | Savage Spin-Out | Bug | TM065 Infestation |
Darkinium Z | Black Hole Eclipse | Dark | TM150 Snarl |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bag of sand
Water orb
Water gem up to 35
Pot of fresh water
Splash plate
Earth plate
TM089 MudThis carefree Pokemon has an easy-going nature. While swimming, it always bumps into boat hulls.
| Type | WaterGround |
|---|---|
| Form | Shiny Form |
| Health | 16100 (+100) |
| Experience | 300 (+15) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
Absorbs a water type move. User will recover 10% of max hp when absorbing.
User ignores half of enemy Pokemon resistances.
Blocks an enemy Pokemon fire type move. Increases user damage by 10% during 10 seconds after blocking an attack.
8 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Sand Tomb | 30 | 15s | Ground |
| M2 | Haze | 40 | 30s | Ice |
| M3 | Snipe Shot | 30 | 15s | Water |
| M4 | Sand Grasp | 32 | 30s | Ground |
| M5 | Mud | 30 | 15s | Ground |
| M6 | Hydro Cannon | 40 | 25s | Water |
| M7 | Muddy Armor | 42 | 50s | Ground |
| M8 | Dusty Explosion | 32 | 45s | Ground |
| M9 | Headlong Rush | 55 | 45s | Ground |
| M10 | Rain Dance | 50 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM072 | Dizzy Punch | 40 | 30s | Normal |
| TM074 | Falling Rocks | 60 | 50s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM150 | Snarl | 65 | 50s | Dark |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM165 | Mist | 60 | 45s | Ice |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Water Pulse, Ice Beam, Attract, Dizzy Punch, Sleep Talk, Sheer Cold, Freeze Dry, Quicksand, Fling.
2. Blizzard, Falling Rocks, Epicenter, Snarl.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Waterinium Z | Hydro Vortex | Water | Type |
Groundium Z | Tectonic Rage | Ground | Move Sand Tomb |
Icium Z | Subzero Slammer | Ice | Move Haze |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Rockium Z | Continental Crush | Rock | TM016 Ancient Power |
Buginium Z | Savage Spin-Out | Bug | TM065 Infestation |
Darkinium Z | Black Hole Eclipse | Dark | TM150 Snarl |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Bag of sand
Water orb
Water gem up to 35
Pot of fresh water
Splash plate
Earth plate
TM089 Mud