
Its horn, which rotates like a drill, destroys tall buildings with one strike. It stands on its hind legs, and its brain is well developed.
| Type | RockGround |
|---|---|
| Form | Normal Form |
| Health | 9100 (+100) |
| Experience | 600 (+9) |
| Speed | 350 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 8 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
26 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Harden | ??? | ??? | Normal |
| M1 | Horn Drill | 60 | 10s | Normal |
| M2 | Rock Tomb | 60 | 30s | Rock |
| M3 | Rock Slide | 60 | 15s | Rock |
| M4 | Meteor Beam | 60 | 45s | Rock |
| M5 | Sand Tomb | 60 | 15s | Ground |
| M6 | Drill Run | 60 | 15s | Ground |
| M7 | Stone Crash | 64 | 30s | Rock |
| M8 | Protection | 65 | 50s | Normal |
| M9 | Scorching Sands | 65 | 30s | Ground |
| M10 | Falling Rocks | 68 | 50s | Rock |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM089 | Mud | 40 | 20s | Ground |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM134 | Rock Storm | 70 | 45s | Rock |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM184 | Spite | 40 | 20s | Ghost |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM202 | Fling | 50 | 35s | Dark |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM244 | Stone Axe | 55 | 45s | Rock |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM257 | Continental Crash | 55 | 45s | Rock |
Small stone up to 35
Stone orb
Bag of sand
Rhydon's horn
Stone plate
Earth plate
TM010 Rock Blast
Pokemon card: Rhydon (*)Its horn, which rotates like a drill, destroys tall buildings with one strike. It stands on its hind legs, and its brain is well developed.
| Type | RockGround |
|---|---|
| Form | Cloned Form |
| Health | 10100 (+100) |
| Experience | 600 (+9) |
| Speed | 350 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 1500 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Harden | ??? | ??? | Normal |
| M1 | Horn Drill | 60 | 10s | Normal |
| M2 | Rock Tomb | 60 | 30s | Rock |
| M3 | Rock Slide | 60 | 15s | Rock |
| M4 | Meteor Beam | 60 | 45s | Rock |
| M5 | Sand Tomb | 60 | 15s | Ground |
| M6 | Drill Run | 60 | 15s | Ground |
| M7 | Stone Crash | 64 | 30s | Rock |
| M8 | Protection | 65 | 50s | Normal |
| M9 | Scorching Sands | 65 | 30s | Ground |
| M10 | Falling Rocks | 68 | 50s | Rock |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM089 | Mud | 40 | 20s | Ground |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM134 | Rock Storm | 70 | 45s | Rock |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM184 | Spite | 40 | 20s | Ghost |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM202 | Fling | 50 | 35s | Dark |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM244 | Stone Axe | 55 | 45s | Rock |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM257 | Continental Crash | 55 | 45s | Rock |
Small stone up to 35
Stone orb
Bag of sand
Rhydon's horn
Stone plate
Earth plate
TM010 Rock BlastIts horn, which rotates like a drill, destroys tall buildings with one strike. It stands on its hind legs, and its brain is well developed.
| Type | RockGround |
|---|---|
| Form | Golden Form |
| Health | 8665 (+115) |
| Experience | 600 (+9) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Kanto |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Harden | ??? | ??? | Normal |
| M1 | Rock Dome | 60 | 25s | Rock |
| M2 | Drill Run | 60 | 15s | Ground |
| M3 | Rock Tomb | 60 | 30s | Rock |
| M4 | Sand Tomb | 60 | 15s | Ground |
| M5 | Thousand Arrows | 60 | 20s | Ground |
| M6 | Stone Attraction | 62 | 35s | Rock |
| M7 | Golden Barrier | 65 | 50s | Rock |
| M8 | Scorching Sands | 65 | 30s | Ground |
| M9 | Meteor Beam | 70 | 45s | Rock |
| M10 | Falling Rocks | 75 | 50s | Rock |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM089 | Mud | 40 | 20s | Ground |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM134 | Rock Storm | 70 | 45s | Rock |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM184 | Spite | 40 | 20s | Ghost |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM202 | Fling | 50 | 35s | Dark |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM244 | Stone Axe | 55 | 45s | Rock |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM257 | Continental Crash | 55 | 45s | Rock |
Restrictions:
Only one from:
1. Roar, Doom Desire, Attract, Mud Bomb, Fling, Quicksand.
Small stone up to 35
Stone orb
Bag of sand
Rhydon's horn
Stone plate
Earth plate
TM010 Rock Blast