
It slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
| Type | ElectricGround |
|---|---|
| Form | Normal Form |
| Health | 10100 (+100) |
| Experience | 800 (+13) |
| Speed | 400 |
| Rarity | Rare |
| Region | Paldea |
| Santiago pays | 650 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Blocks enemy blink, dark portal, underwater, underground and sky attack moves. This ability only works during duel.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Volt Switch | ??? | ??? | Electric |
| M1 | Spark | 40 | 10s | Electric |
| M2 | Thunder Bolt | 40 | 15s | Electric |
| M3 | Tri Attack | 42 | 30s | FireIce |
| M4 | Volt Snare | 40 | 30s | Electric |
| M5 | Sand Tomb | 40 | 15s | Ground |
| M6 | Magnetic Flux | 45 | 50s | Electric |
| M7 | Earth Power | 40 | 20s | Ground |
| M8 | Lightning Storm | 45 | 30s | Electric |
| M9 | Lightning Strike | 50 | 45s | Electric |
| M10 | Shocking Sphere | 55 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM039 | Discharge | 60 | 45s | Electric |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM067 | Wild Charge | 60 | 35s | Electric |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM213 | Electrify | 50 | 35s | Electric |
| TM215 | Light Screen | 55 | 50s | Psychic |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Attract, Wild Charge, Sleep Talk, Quicksand, Electrify.
Screw up to 35
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stone
TM233 Volt RushIt slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
| Type | ElectricGround |
|---|---|
| Form | Shiny Form |
| Health | 11100 (+100) |
| Experience | 800 (+13) |
| Speed | 400 |
| Rarity | Rare |
| Region | Paldea |
Blocks enemy blink, dark portal, underwater, underground and sky attack moves. This ability only works during duel.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Volt Switch | ??? | ??? | Electric |
| M1 | Electro Ball | 40 | 15s | Electric |
| M2 | Thunder Bolt | 40 | 15s | Electric |
| M3 | Tri Attack | 42 | 30s | FireIce |
| M4 | Volt Snare | 40 | 30s | Electric |
| M5 | Sand Tomb | 40 | 15s | Ground |
| M6 | Magnetic Flux | 45 | 50s | Electric |
| M7 | Swallowing Sands | 40 | 50s | Ground |
| M8 | Discharge | 45 | 45s | Electric |
| M9 | Lightning Strike | 50 | 45s | Electric |
| M10 | Shocking Sphere | 55 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM067 | Wild Charge | 60 | 35s | Electric |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM213 | Electrify | 50 | 35s | Electric |
| TM215 | Light Screen | 55 | 50s | Psychic |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Attract, Wild Charge, Sleep Talk, Quicksand, Electrify.
Screw up to 35
Electric box up to 2
Flash sphere up to 2
Zap plate
Thunder stone
TM233 Volt Rush