
Upon awakening, its RKS System is activated. By employing specific memories, this Pokemon can adapt its type to confound its enemies.
| Type | Normal |
|---|---|
| Health | 10100 (+100) |
| Experience | 1650 (+9) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Alola |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Tackle | 50 | 10s | Normal |
| M2 | Surf | 50 | 30s | Water |
| M3 | Crunch | 50 | 20s | Dark |
| M4 | Imprison | 50 | 30s | Psychic |
| M5 | Metal Sound | 50 | 45s | Steel |
| M6 | Protection | 55 | 50s | Normal |
| M7 | Rage | 53 | 40s | Normal |
| M8 | Crush Claw | 50 | 50s | Normal |
| M9 | Tri Attack | 50 | 45s | FireIce |
| M10 | Shadow Claw | 62 | 50s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM004 | Psycho Cut | 60 | 40s | Psychic |
| TM005 | Roar | 60 | 35s | Normal |
| TM007 | Draco Meteor | 50 | 45s | Dragon |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM073 | Feint | 50 | 45s | Normal |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM091 | Dazzling Gleam | 50 | 45s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM139 | Lunge | 65 | 50s | Bug |
| TM188 | Flame Charge | 50 | 35s | Fire |
| TM189 | Metallic Noise | 55 | 35s | Steel |
Restrictions:
Only one from:
1. Flame Charge, Roar, Metallic Noise.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Normalium Z | Breakneck Blitz | Normal | Type |
Electrium Z | Gigavolt Havoc | Electric | Move Tri Attack |
Firium Z | Inferno Overdrive | Fire | Move Tri Attack |
Waterinium Z | Hydro Vortex | Water | Move Surf |
Ghostium Z | Never-Ending Nightmare | Ghost | Move Shadow Claw |
Steelium Z | Corkscrew Crash | Steel | Move Metal Sound |
Psychium Z | Shattered Psyche | Psychic | Move Imprison |
Icium Z | Subzero Slammer | Ice | Move Tri Attack |
Darkinium Z | Black Hole Eclipse | Dark | Move Crunch |
Fightinium Z | All-Out Pummeling | Fighting | TM103 Reversal |
Rockium Z | Continental Crush | Rock | TM037 Sandstorm |
Grassium Z | Bloom-Doom | Grass | TM020 Frenzy Plant |
Flyinium Z | Supersonic Skystrike | TM057 Tornado | |
Poisonium Z | Acid-Downpour | Poison | TM077 Venom Storm |
Groundium Z | Tectonic Rage | Ground | TM026 Earthquake |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
Dragonium Z | Devastating Drake | Dragon | TM007 Draco Meteor |
Fairium Z | Twinkle Tackle | Fairy | TM091 Dazzling Gleam |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Silvally's tail